Referred COVID-19 vaccine candidates
Candidate/Animal model/Reference | Format | Organization | Immunization route/Dose/Schedule/SARS-CoV-2 challenge | S or RBD titer/nAb titer/T-cell profile | Protection in upper/lower respiratory tract | ADE effect |
---|---|---|---|---|---|---|
BBIBP-CorV/Macaca fascicularis/ [23] | Inactivated SARS-CoV-2 strain 19nCoV-CDC-Tan-HB02 | Beijing Institute of Biological Products, China. | IM/8 μg/(D0/ D14)/1 × 106/mL TCID50 (D24; IT) | NA/log2 ~1:256 (D21)/NA | CP/CP | None |
BBV152/M. mulatta/ [24] | Inactivated SARS-CoV-2 strain NIV-2020-770 | ICMR-Bharat Biotech, India. | IM/3 μg/(D0/D14)/1 × 106.5/mL TCID50 (D35; IT + IN) | ~1:1,600 (D35)/1:209–1:5,217 (D35)/Th1 | CP/CP | None |
PiCoVacc/M. mulatta/ [25] | Inactivated SARS-CoV-2 strain CN2 | Sinovac Biotech, China. | IM/6 μg/(D0/D7/D14)/1 × 106 TCID50 (D22; IT) | ~1:12,800 (D21)/~1:50 (D21)/Th1:Th2 | CP/> 95% | None |
NVX-CoV2373/BALB/c mice transduced with 2.5 × 108 PFUs Ad/CMVhACE2 (D52; IN)/[26] | Subunit | Novavax, USA. | IM/1 μg/(D0/D14)/1 × 105 PFUs (D56; IN) | log10 ~5 (D28)/CPE100 log10 ~4 (D28)/Th1 | NA/CP | None |
RBD Vaccine/M. mulatta/[27] | Subunit | Sichuan University, China. | IM/40 μg/(D0/D7)/5 × 105 PFUs (D28; IN) | 1:400–1:6,400 (D14)/EC50 1:200 102 (D14)/ Th1:Th2 | CP/CP | None |
S-Trimer/M. mulatta/[28] | Subunit | Clover Biopharmaceuticals, China. | IM/30 μg/(D0/D21)/2.6 × 106 TCID50 (D35; IN + IT) | EC50 ~1:10,849 (D40)/ EC50 ~1:35,040 (D40)/Th1:Th2 | NC/CP | None |
S-Fer/BALB/c mice/[29] | Subunit/Nanoparticle | Stanford University, USA. | SC/10 μg/(D0/D21) | EC50 ~1:80,000 (D21)/ EC50 ~1:30,000 (D21)/Th2 | NA/NA | None |
RBD-I53-50/BALB/c & Darwin mice (Kymab)/[30] | Subunit/Nanoparticle | University of Washington, Seattle, USA. | IM/5 μg/(D0/D21)/1 × 105 PFUs (W9; IN) | EC50 ~4–8 × 106 (W3)/EC50 1:300–1:6,000 (W3)/NA | CP/CP | NA |
S-I53-50NP/M. fascicularis/[31] | Subunit/Nanoparticle | University of Amsterdam, the Netherlands. | IM/50 μg/(W0/W4/W10) 1 × 106 PFUs (W12; IN + IT) | ~1:2,190 (W12)/~1:3,942 (W12)/NA | SP/SP | None |
RBD-Ferritin/BALB/c & human ACE2 TG mice/[32] | Subunit/Nanoparticle | Sun Yat-sen University, China. | SC/10 μg/(D0/D21)/4 × 104 PFUs (D35; IN) | log10 ~5 (D35)/log10 ~4 (D35)/Th1 | NA/CP | None |
ChAd-SARS-CoV-2-S/M. mulatta/[33] | Vector [Simian (Chimpanzee) Adenovirus (ChAd)] | University of Washington, St Louis, USA. | IM/2.5 × 1010 particles/D0/1 × 106 TCID50 (D28; IN + IB) | log2 ~2-fold (D21); log2 ~1.5-fold (D21)/Th1 | CP/SP | None |
MVA/S/M. mulatta/[35] | Vector [Modified Vaccinia Ankara Virus (MVA)] | Emory University, USA. | IM/1 × 108 PFUs/ (W0/W4)/5 × 104 PFUs (W8; IN + IT) | ~1:24,000 (W8)/~1:177 (W6)/Th1 | NC/SP | None |
ChAdOX1nCoV19/M. mulatta/[37] | Vector [Simian (Chimpanzee) Adenovirus (ChAd)] | The University of Oxford, Vaccitech, & AstraZeneca, UK. | IM/2.5 × 1010 particles/(D0/D28) 2.6 × 106 TCID50 (D28; IN + IT + Or + Oc) | 1:400–1:19,200 (D28)/1:10–1:160 (D56)/Th1:Th2 | NC/CP | None |
Ad26-S.PP/M. mulatta/[38] | Vector [Adenovirus serotype 26 (Ad26)] | Harvard Medical School, USA & Janssen Vaccines and Prevention BV, the Netherlands. | IM/1 × 1011 particles/W0/1 × 105 TCID50 (W6; IN + IT) | ~1:5,000 (W4)/~1:113 (W4)/Th1 | CP/CP | NA |
BNT162b/M. mulatta/[39] | Nucleic acid (mRNA) | BioNTech, Germany & Pfizer, USA. | IM/100 μg/(D0/D21)/ 1.05 × 106 PFUs (D41-45; IN + IT) | ~26,170 (U)·mL−1 (D28)/~1:283 (D56)/Th1 | CP/CP | None |
LION/repRNA-CoV2S/M. nemestrina/[41] | Nucleic acid (Alphavirus replicon-based RNA) | University of Washington, Seattle, USA. | IM/50 μg/(D0/D28) | ~27.5 μg·mL−1 (D42)/~1:176 (D42)/Th1 | NA | None |
mRNA1273/M. mulatta/[43] | Nucleic acid (mRNA) | Moderna, USA. | IM/100 μg/(W0/W4)/ 1 × 106 TCID50 (W8; IN + IT) | ~1:36,815 (W6)/~1:1,862 (W6)/Th1 | CP/CP | None |
mRNA-RBD/BALB/c & human ACE2 TG mice/ [45] | Nucleic acid (mRNA) | Institute of Microbiology, CAS, China. | IM/15 μg/(W0)/ 1 × 105 FFUs (W6; IN) | ~1:100,000 (W4)/~1:920 (W4)/Th1 | CP/CP | None |
S.dTM.PP/M. mulatta/[42] | Nucleic acid (DNA) | Harvard Medical School, USA & Janssen Vaccines and Prevention BV, the Netherlands. | IM/5 mg/(W0/W3)/1.1 × 104 PFUs (W6; IN + IT) | NA/NA/Th1 | SP/SP | None |
ADE: antibody-dependent enhancement; IM: intramuscular; SC: subcutaneous; IT: intratracheal; IN: inhalation; Or: oral; Oc: ocular; IB: intrabronchial; D: day; W: week; TCID50: half-maximum tissue culture inhibitory dose; PFUs: plaque forming units; FFUs: focus-forming units; EC50: half-maximum inhibitory concentration; CPE100: 100% cytopathic effect; TG: transgenic; CP: complete protection; SP: significant protection; NC: no correlation; NA: not available; mL−1: per milliliter