Advanced SARS-CoV-2 vaccine candidates
Vaccine name | Clinical trial number | Manufacture | Phase trial | Number of participants | Immunity response | Efficacy | Ref. |
---|---|---|---|---|---|---|---|
mRNA-1273 | NCT04470427 | MODERNA/NIAID | 3 | 30,000 | CD4+ T cell activation reported Th1 skewed phenotype | 94.10% | [71] |
BNT 162b2 | NCT04368728 | BioNTech/Pfizer | 3 | 44,000 | Virus specific Th1 and CD8+ T cell responses reported | 95% | [71] |
Ad5-nCoV | NCT04526990 | CanSino Biological | 3 | 40,000 | T cell responses were observed in 88% of the participants | - | [71, 72] |
AZD1222 | NCT04540393 | AstraZeneca | 3 | 30,000 | T cell responses observed in all participants | 62.10% | [71, 73] |
Sputnik V | NCT04530396 | Gamaleya Research Institute | 3 | 40,000 | CD4+ and CD8+ T cell responses were observed in all participants | - | [71] |
JNJ-78436735 | NCT04505722 | Janssen Pharmaceutical | 3 | 90,000 | CR4+ T cell responses in 80% of the participants | - | [71, 75] |
53coronaVac | NCT04456596 | Sinovac Research & Development Co. | 3 | 8,870 | Not reported | - | [71, 73] |
BBIBP-CorV | NCT04560881 | Beijing Institute of Biotechnology | 3 | 63,000 | Not reported | 79.38% | [71, 74] |
BBV152 | CTRI/2020/11/028976 | Bharat Biotech | 3 | 26,000 | Virus specific CD4+ and CD8+ T cell responses reported | - | [71, 73] |
NVX-CoV2373 | NCT04611802 | Novavax | 3 | 45,000 | CD4+ T cell activation in all tested participants | - | [71, 75] |
CoVLP | NCT04636697 | Medicago | 3 | 30,612 | Not reported | - | [71, 76] |
Ref.: reference. “-” in the efficacy column mentioned in Table 3 refers to the lack of information/data on that specific vaccine. Information on these clinical trials can be retrieved from https://clinicaltrials.gov/ct2/home
AS, VS, AK, MOP wrote the article. BJO and MOP edited and concepted the manuscript. All authors contributed to manuscript revision, read and approved the submitted version.
The authors declare that they have no conflict of interest.
Not applicable.
Not applicable.
Not applicable.
Not applicable.
Not applicable.
© The Author(s) 2022.