Active adoptive γδ T-cell immunotherapy clinical trials against hematologic malignancies
ClinicalTrials.gov identifier | Sponsor | Disease | Intervention | Phase | Status |
---|---|---|---|---|---|
NCT04696705 | Institute of Hematology & Blood Diseases Hospital | NHL and PTCL | Ex vivo expanded allogeneic γδ T cells | Early Phase I | Recruiting |
NCT05015426 | H. Lee Moffiff Cancer Center and Research Institute | AML | Ex vivo expanded donor γδ T cells post allo-HSCT | Phase I/Ib | Recruiting |
NCT04764513 | Chinese PLA General Hospital | AML, ALL, MDS, lymphoma | Ex vivo expanded donor γδ T cells post allo-HSCT | Phase I/II | Recruiting |
NCT03533816 | University of Kanas Medical Center | AML, CML, ALL, MDS | EAGD T-cell infusion following haplo-HSCT | Phase I | Recruiting |
NCT05001451 | GammaDelta Therapeutics Limited | AML | GDX012 infusion–allogeneic Vδ1+ γδ T cells | Phase I | Recruiting |
NCT04008381 | Wuhan Union Hospital | AML | Ex vivo expanded allogeneic γδ T cells from suitable donor | Phase I | Recruiting |
NCT03790072 | TC Biopharm | AML | Ex vivo expanded allogeneic γδ T cells from suitable donor (OmnImmune®) | Phase I | Completed |
NCT04702841 | PersonGen BioTherapeutics | CD7+ T-cell malignancies | CAR–γδ T cells | Early Phase I | Recruiting |
NCT04735471 | Adicet Bio. Inc. | B-cell malignancies | Anti-CD20-CAR-T | Phase 1 | Recruiting |
PTCL: peripheral T-cell lymphoma; MDS: myelodysplastic syndrome; CML: chronic myeloid leukemia; EAGD: ex vivo expanded/activated γδ; haplo: haploidentical
NJ and SSR both wrote the first draft, edited, read and approved the submitted version.
The authors declare that they have no conflicts of interest.
Not applicable.
Not applicable.
Not applicable.
Not applicable.
This work was supported by the K08CA248962 grant (S.S.R.) from the National Cancer Institute (NCI) of the National Institutes of Health (NIH). The funders had no role in study design, data collection and analysis, decision to publish, or preparation of the manuscript.
© The Author(s) 2022.