Staining conditions for panel 1 (epithelial cancer tissue)
HIER buffer (pH) | HIER incubation time | Primary antibody | Antibody dilution | Antibody incubation time | Secondary antibody | Secondary antibody incubation time | Opal™ | Opal™ dilution | Opal™ incubation time |
---|---|---|---|---|---|---|---|---|---|
AR9 | 15 min | CD3e | 1:100 | 30 min | HRP | 10 min | 520 | 1:100 | 10 min |
AR9 | 15 min | BTN3A1 | 1:1,000 | Overnight | HRP | 10 min | 540 | 1:100 | 10 min |
AR9 | 15 min | Granzyme B | 1:125 | 30 min | HRP | 10 min | 570 | 1:100 | 10 min |
AR9 | 15 min | BTN2A1 | 1:500 | Overnight | HRP | 10 min | 620 | 1:100 | 10 min |
AR9 | 15 min | Pan-γδ | 1:100 | 30 min | HRP | 10 min | 650 | 1:100 | 10 min |
AR9 | 15 min | PanCK | 1:40 | 30 min | HRP | 10 min | 690 | 1:50 | 10 min |
This panel includes markers for CD3, Pan-γδ TCR, granzyme B, BTN2A1, BTN3A1, PanCK, and DAPI. using the following stock concentrations: CD3e: not determined (supplied as cell culture supernatant); BTN3A1: 0.1 mg/mL; granzyme B: 6 μg/mL; BTN2A1: 50 μg/mL; Pan-γδ: 0.1 mg/mL; PanCK: 80 μg/mL