Associated clinical trials of γδ T cells immunotherapy
Clinical trial identifier | Phase | Start date | Status | Cancer type | Interventions | Outcome measures |
---|---|---|---|---|---|---|
NCT01404702 | I | August, 2011 | Terminated | Neuroblastoma | ZOL, IL-2 | Safety, tumor response, etc. |
NCT00582790 | II | August, 2003 | Terminated | Kidney cancer | ZOL, IL-2 | OS, PFS, safety, etc. |
NCT02781805 | I | August, 2016 | Terminated | Breast neoplasms | ALD | Percentage change of γδ T cells |
JPRN-UMIN000008097 | I | June, 2017 | Not recruiting | Esophageal cancer | Autologous γδ T cells | Safety, PFS, OS, etc. |
JPRN-UMIN000007878 | II | May, 2012 | Not recruiting | MM | Autologous γδ T cells | TTP, PFS, safety, etc. |
JPRN-C000000336 | I, II | March, 2006 | Not recruiting | NSCLC | Autologous γδ T cells | Safety, PFS, QOL, etc. |
JPRN-UMIN000006128 | II | August, 2011 | Not recruiting | NSCLC | ZOL-expanded autologous γδ T cells | PFS, QOL, safety, etc. |
NCT03790072 | I | November, 2018 | Completed | AML | Allogeneic γδ T cells | Safety, DLT, CR, etc. |
NCT04008381 | I | September, 2019 | Recruiting | AML | Allogeneic γδ T cells | RR, safety, OS, etc. |
NCT04518774 | I | August, 2020 | Recruiting | Hepatocellular carcinoma | Allogeneic γδ T cells | Safety, DLT, QOL, etc. |
NCT04735471 | I | March, 2021 | Recruiting | Lymphoma | Allogeneic γδ T cells | DLT, OS, PFS, etc. |
NCT04165941 | I | February, 2020 | Recruiting | Brain tumor adult | DRI modified γδ T cells | DLT, safety, TTP, etc. |
NCT03533816 | I | January, 2020 | Recruiting | Leukemia, MDS | Allogeneic γδ T cells | DLT, safety, RFS, etc. |
NCT04911478 | - | August, 2021 | Enrolling by invitation | Lymphoma | Allogeneic γδ T cells | Safety, ORR, PFS, etc. |
NCT05015426 | I | August, 2021 | Recruiting | AML | aAPC-expanded γδ T cells | MTD, RFS, OS, etc. |
NCT05001451 | I | August, 2021 | Recruiting | AML | Allogeneic Vδ1+ γδ T cells | Safety, DLT, etc. |
NCT00562666 | I | February, 2008 | Terminated | Hepatocellular carcinoma | γδ T cells | Safety, tumor response |
JPRN-UMIN000028370 | II | July, 2017 | Recruiting | AL, lymphoma, solid tumor | Autologous γδ T cells, nucleoside (acid) analogues | DFS |
NCT04107142 | I | December, 2019 | Unknown status | Colorectal cancer, TNBC, Sarcoma, nasopharyngeal Carcinoma, PC, GC | NKG2DL-targetting CAR-grafted γδ T cells | DLT, safety, PFS, etc. |
NCT05302037 | I | April, 2022 | Not yet recruiting | Cancer | NKG2DL-targetting CAR-grafted γδ T cells | DLT, safety, PFS, etc. |
NTR6541 | I | January, 2017 | Recruiting | AML, MDS, MM | TEG001 | DLT |
NCT04688853 | I | May, 2021 | Recruiting | MM | TEG002 | Safety, DLT, OS, etc. |
aAPC: artificial APC; AL: acute leukemia; AML: acute myeloid leukemia; CAR: chimeric antigen receptor; CR: complete remission; DFS: disease free survival; DLT: dose-limiting toxicities; DRI: drug resistant immunotherapy; GC: gastric cancer; MDS: myelodysplastic syndromes; MM: multiple myeloma; MTD: maximum tolerated dose; NSCLC: non-small cell lung cancer; ORR: objective response rate; OS: overall survival; PC: prostate cancer; PFS: progression-free survival; QOL: quality of life; RFS: relapse-free survival; RR: relative risk; TEG: T cell engineered to express a defined γδ TCR; TNBC: triple-negative breast cancer; TTP: time to progression
JZ and XJ wrote the initial draft of the manuscript; JZ prepared the figure; HZ and WW organized literature for manuscript; XW and ZJ revised the final draft. All authors read and approved the submitted version.
The authors declare that they have no conflicts of interest.
Not applicable.
Not applicable.
Not applicable.
Not applicable.
This study was supported in part by grants from the National Natural Science Foundation of China (Nos. 81800143, 81770150, 81200388, and 82170220), Natural Science Foundation of Guangdong Province (No. 2020A1515010817 and 2022A1515010313), the Science and Technology Program of Guangzhou City (No. 202201010164), National Innovation and Entrepreneurship Training Program for Undergraduate (No. 202010559081), Guangdong’s Innovation and Entrepreneurship Training Program for Undergraduate (Nos. 202010559081 and 202210559083), “Challenge Cup” National Undergraduate curricular academic science and technology works by race (No. 21112027) and Guangdong College Students’ Scientific and Technological Innovation (Nos. CX22438, CX22446, and CX21285). The funders had no role in study design, data collection and analysis, decision to publish, or preparation of the manuscript.
© The Author(s) 2022.