Immunotherapeutic agents on the clinical trial for PD
Type | Drug | Target | Mechanism of action | Phase of deve-lopment | Clinical trials.gov ID | Statuses | Sponsor | Result | Reference |
---|---|---|---|---|---|---|---|---|---|
Active | PD01A AFF | C-terminus | Peptide-based vaccine | Phase I | NCT01568099 | Completed | AFFiRiS AG | Good tolerability and safety of subcutaneous administration | [62, 63] |
Mimics α-Syn peptide vaccination acts as B cell epitope | Phase IB | NCT02618941 | Completed, result pending | Safe and tolerable | |||||
PD03A AFF | Phase I | NCT02267434 | Completed | ||||||
UB-312 | C-terminus | Targets olig and fibrillar α-Syn | Phase IA and B | NCT04075318 | Completed | United Neuroscience Ltd. | Safe, well tolerated, and induced anti-α-Syn antibodies in serum and CSF | [64] | |
Passive | Prasinezumab (PRX002) | C-terminus | Aggre α-Syn at AA 118–126 | Phase II | NCT03100149 | Active, not recruiting | Hoffman-La Roche. Prothena Biosciences | Safe and well tolerated ↓ Free serum α-Syn | [65–67] |
Prasinezumab (PRX002) | Phase IIB | NCT04777331 | Recruiting | - | - | ||||
Cinpanemab (BIIB054) | N-terminus | Aggre, fibrillar α-Syn | Phase I | NCT02459886 | Completed | Biogen | Safe and well tolerated with no TEAEs | [68] | |
Cinpanemab (BIIB054) | N-terminus | Aggre, fibrillar α-Syn | Phase II | NCT03318523 | Terminated | Biogen | The study did not meet its primary outcome | [69] | |
MEDI1341/TAK-341 | C-terminus | Directly bind to all from of α-Syn | Phase I | NCT03272165 | Completed | AstraZeneca; Takeda Pharmaceuticals | - | - | |
MEDI1341/TAK-341 | C-terminus | Monomeric and aggre α-Syn at the AA 103–129 region | Phase I | NCT04449484 | Completed | Result pending | [55] | ||
Phase III | NCT05526391 | Recruiting | - | - | |||||
ABBV-0805/BAN0805 | C-terminus | Aggre α-Syn oligo/proto-fibrils at AA 121–127 | Phase I | NCT04127695 | Withdrawn | AbbVie, BioArctic Neuroscience | - | - | |
Lu AF82422 | C-terminus | Aggre α-Syn at AA 112–117 | Phase II | NCT05104476 | Recruiting | H. Lundbeck | - | - | |
UCB7853 | C-terminus | Aggre α-Syn | Phase I | NCT04651153 | Active, not recruiting | UCB Biopharma SRL | Ongoing | - |
-: not applicable. TEAEs: treatment-emergent adverse events
GH: Writing—original draft. GH and MN: Writing—review & editing.
The authors declare that they have no conflicts of interest.
Not applicable.
Not applicable.
Not applicable.
Not applicable.
Not applicable.
© The Author(s) 2023.