Cohort description: sociodemographic data and clinical features
Variables | Females (N = 88) | Males (N = 42) | Total (N = 130) |
---|---|---|---|
Partner | |||
Yes | 47 (53.4%) | 14 (33.3%) | 61 (46.9%) |
No | 41 (46.6%) | 28 (66.7%) | 69 (53.1%) |
Educational background | |||
Basic education | 42 (47.7%) | 22 (52.4%) | 64 (49.2%) |
Intermediate studies | 21 (23.9%) | 14 (33.3%) | 35 (26.9%) |
Higher education | 25 (28.4%) | 6 (14.3%) | 31 (23.8%) |
Employment status | |||
Active job | 8 (9.1%) | 4 (9.5%) | 12 (9.2%) |
Work sick leave | 30 (34.1%) | 19 (45.2%) | 49 (37.7%) |
Unemployment | 50 (56.8%) | 19 (45.2%) | 69 (53.1%) |
Household | |||
Urban (> 10,000 inhabitants) | 52 (59.1%) | 29 (69.0%) | 81 (62.3%) |
Intermediate (2,000–10,000 inhabitants) | 14 (15.9%) | 10 (23.8%) | 24 (18.5%) |
Rural (< 2,000 inhabitants) | 22 (25.0%) | 3 (7.1%) | 25 (19.2%) |
Available support | |||
No | 1 (1.1%) | 1 (2.4%) | 2 (1.5%) |
Familiar support | 58 (65.9%) | 24 (57.1%) | 82 (63.1%) |
Social support | 6 (6.8%) | 6 (14.3%) | 12 (9.2%) |
Socio-familiar support | 23 (26.1%) | 11 (26.2%) | 34 (26.2%) |
Home country | |||
Spain | 81 (92.0%) | 33 (81.0%) | 114 (87.7%) |
Other country | 7 (8.0%) | 9 (19.0%) | 16 (12.3%) |
Time in Spain (years) | 17.43 (SD 20.34) (4–62) | 17.33 (SD 11.12) (1–40) | 16.87 (SD 15.61) (1–62) |
Median age | 50.63 (SD 13.43) (23–80) | 41.52 (SD 15.08) (19–79) | 47.68 (SD 14.56) (19–80) |
Psychiatric history | |||
No | 2 (2.3%) | 4 (9.5%) | 6 (4.6%) |
Yes, more than one year | 8 (9.1%) | 7 (16.7%) | 15 (11.5%) |
Yes, less than one year | 78 (88.6%) | 31 (73.8%) | 109 (83.8%) |
Admission origin | |||
Hospitalization unit | 44 (50.0%) | 24 (57.1%) | 68 (52.3%) |
Emergency department | 6 (6.8%) | 4 (9.5%) | 10 (7.7%) |
Outpatient setting | 38 (43.2%) | 14 (33.3%) | 52 (40.0%) |
Diagnostic groups | |||
Personality disorder | 14 (15.9%) | 5 (11.9%) | 19 (14.6%) |
Psychotic disorder | 17 (19.3%) | 15 (35.7%) | 32 (24.6%) |
Bipolar disorder | 15 (17.0%) | 11 (26.2%) | 26 (20.0%) |
Depressive disorder | 42 (47.7%) | 11 (26.2%) | 53 (40.8%) |
Mean hospital stays (days) | 32.52 (SD 16.78) (range 10–118) | 35.83 (SD 15.55) (range 9–84) | 33.59 (SD 16.40) (range 9–118) |
SD: standard deviation