Staged clinical assessment: baseline and outcome scores. Multiple comparisons of mean scores before and afterwards treatment in UHPP between specific diagnostic groups with a Bonferroni post hoc test
Assessment instrument | Depressive disorders (a) | Bipolar disorder (b) | Psychosis (c) | Personality disorders (d) | Total | Statistic | Value | P | pH | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N = 53 | N = 26 | N = 32 | N = 19 | N = 130 | ||||||||||
Mean | SD | Mean | SD | Mean | SD | Mean | SD | Mean | SD | |||||
BPRS-18 negative symptoms subscale | ||||||||||||||
On admission | 1.8 | 2.2 | 2.1 | 2.5 | 3.5 | 2.8 | 2.1 | 2.0 | 2.3 | 2.5 | F | 3.422 | 0.019 | a < c* |
At discharge | 0.9 | 1.9 | 0.5 | 1.1 | 1.6 | 2.1 | 0.7 | 1.0 | 1.0 | 1.7 | X2 | 5.130 | 0.163 | ns |
BPRS-18 positive symptoms subscale | ||||||||||||||
On admission | 0.8 | 1.9 | 2.5 | 2.2 | 4.8 | 4.1 | 1.4 | 1.7 | 2.2 | 3.1 | X2 | 35.794 | < 0.001 | a < c***; a < b**; c > d* |
At discharge | 0.1 | 0.5 | 0.4 | 0.8 | 1.3 | 1.8 | 0.3 | 0.6 | 0.5 | 1.1 | X2 | 18.651 | < 0.001 | a < c*** |
BPRS-18 total | ||||||||||||||
On admission | 13.0 | 6.6 | 12.6 | 6.3 | 14.6 | 10.0 | 13.5 | 5.0 | 13.4 | 7.3 | F-w | 0.325 | 0.807 | ns |
At discharge | 4.1 | 5.2 | 2.6 | 3.6 | 4.4 | 5.5 | 3.5 | 2.6 | 3.8 | 4.7 | X2 | 2.386 | 0.496 | ns |
MADRS-10 score | ||||||||||||||
On admission | 24.9 | 10.1 | 11.1 | 10.5 | 11.3 | 10.2 | 21.4 | 11.1 | 18.8 | 12.0 | F | 15.450 | < 0.001 | a > b, a > c***; c < d**; b < d* |
At discharge | 7.3 | 8.6 | 3.4 | 5.3 | 4.2 | 5.4 | 5.8 | 3.9 | 5.7 | 7.0 | X2 | 8.230 | 0.041 | ns |
HARS-14 score | ||||||||||||||
On admission | 16.5 | 9.6 | 8.6 | 5.9 | 8.8 | 7.0 | 15.5 | 8.5 | 12.9 | 9.0 | F | 8.710 | < 0.001 | a > b, a > c***; b < d, c < d* |
At discharge | 4.7 | 4.9 | 1.9 | 2.5 | 2.8 | 3.4 | 4.2 | 2.9 | 3.7 | 4.1 | X2 | 11.30 | 0.010 | a > b, b < d* |
*** P < 0.001; ** P < 0.01; * P < 0.05; F: ANOVA; F-w: Welch’s ANOVA; X2: chi-square test; ns: not significant