MoCA scores: baseline and outcome of treatment
MoCA scores | Baseline | Outcome | ||||
---|---|---|---|---|---|---|
Min-max | Mean | SD | Min-max | Mean | SD | |
Visuospatial/executive | 0–5 | 3.87 | 1.25 | 1–5 | 4.10 | 1.19 |
Naming | 1–3 | 2.92 | 0.33 | 1–3 | 2.93 | 0.28 |
Attention | 0–6 | 4.73 | 1.35 | 0–6 | 4.78 | 1.35 |
Language | 0–3 | 2.06 | 0.93 | 0–3 | 2.31 | 0.87 |
Abstraction | 0–2 | 1.33 | 0.82 | 0–2 | 1.48 | 0.74 |
Delayed recall | 0–5 | 3.15 | 1.62 | 0–5 | 3.75 | 1.40 |
Orientation | 4–6 | 5.91 | 0.34 | 2–6 | 5.91 | 0.46 |
Total scores | 10–30 | 24.20 | 4.14 | 11–30 | 25.59 | 4.11 |
AIDSD: Conceptualization, Formal analysis, Writing—original draft, Writing—review & editing. TPP and EGR: Conceptualization, Formal analysis, Writing—review & editing. EPJ: Formal analysis, Writing—review & editing. GCA and AZA: Formal analysis, Writing—review & editing. All authors contributed to the manuscript revision, read, and approved the submitted version.
The authors declare that they have no conflicts of interest.
This study was approved by the Medical Research Ethics Committee of Cantabria (CEIm) with reference number 2022.241. This study was conducted in accordance with the Declaration of Helsinki principles.
Informed consent to participate in the study was obtained from all participants.
Not applicable.
Not applicable.
Not applicable.
© The Author(s) 2023.