Analysis of m/hSnca and m/Snca probe distribution in serial brain sections of Thy1-h[A30P]αSyn and Thy1-h[wt]αSyn mouse lines. Results obtained in FISH; transgenic mice compared to control mice. The mSnca probe represents endogenous, mouse-selective Snca mRNA; the m/hSnca probe represents both mouse and human Snca CDS [thus revealing both endogenous (mouse) and transgenic (human) Snca mRNA] (Figure 1 for details). By comparing the labeling results obtained in FISH analysis in which the two Snca probes were implemented in control and transgenic mice for each transgenic mouse line, the same patterns are observed with the m/hSnca probe in control mice and the mSnca probe in both control and transgenic mice, while detection beyond this, as identified using the h/mSnca probe in transgenic mice, identifies transcriptional effects induced by the transgenic construct in transgenic mice
Regions | m/hSnca | mSnca | m/hSnca | mSnca | ||||
---|---|---|---|---|---|---|---|---|
Control | Thy1-h[A30P]αSyn | Control | Thy1-h[A30P]αSyn | Control | Thy1-h[wt]αSyn | Control | Thy1-h[wt]αSyn | |
Anterior olfactory area | Yes | ↑ | Yes | Yes | Yes | ↑ | Yes | Yes |
Granule cell layer of the olfactory bulb | Yes | Same | Yes | Yes | No | Yes | NA | NA |
Mitral cell layer of the olfactory bulb | Yes | ↑ | Yes | Yes | Yes | ↑ | Yes | Yes |
Glomerular layer of the olfactory bulb | No | Yes | NA | NA | Yes | Same | Yes | Yes |
Cortex (including all its divisions) | Yes | ↑ | Yes | Yes | Yes | ↑ | Yes | Yes |
Tenia tecta | Yes | ↑ | Yes | Yes | Yes | ↑ | Yes | Yes |
Endopiriform claustrum | Yes | ↑ | Yes | Yes | Yes | ↑ | Yes | Yes |
Olfactory tubercle | Yes | ↑ | Yes | Yes | Yes | ↑ | Yes | Yes |
Ventral pallidum | Yes | ↑ | Yes | Yes | Yes | ↑ | Yes | Yes |
Ventral striatum | Yes | ↑ | Yes | Yes | Yes | ↑ | Yes | Yes |
Dorsal striatum | Yes | Same | Yes | Yes | Yes | ↑ | Yes | Yes |
Septal hippocampal nucleus | No | Yes | NA | NA | Yes | ↑ | Yes | Yes |
Lateral septum | Yes | ↑ | Yes | Yes | Yes | ↑ | Yes | Yes |
Medium septum | Yes | ↑ | Yes | Yes | Yes | ↑ | Yes | Yes |
Nucleus of the vertical limb of the diagonal band | Yes | ↑ | Yes | Yes | Yes | ↑ | Yes | Yes |
Lateral preoptic area | Yes | ↑ | Yes | Yes | Yes | ↑ | Yes | Yes |
Nucleus of the horizontal limb of the diagonal band | Yes | ↑ | Yes | Yes | Yes | ↑ | Yes | Yes |
Medio preoptic area | Yes | ↑ | Yes | Yes | Yes | ↑ | Yes | Yes |
Medial forebrain bundle area | Yes | ↑ | Yes | Yes | Yes | ↑ | Yes | Yes |
Bed nucleus of the stria terminalis | Yes | ↑ | Yes | Yes | Yes | ↑ | Yes | Yes |
Paraventricu- lar thalamic nucleus | Yes | ↑ | Yes | Yes | Yes | ↑ | Yes | Yes |
Globus pallidus | Yes | ↑ | Yes | Yes | Yes | ↑ | Yes | Yes |
Thalamus (not including intermediodorsal nucleus) | Yes | ↑ | Yes | Yes | Yes | ↑ | Yes | Yes |
Intermediodorsal thalamic nucleus | Yes | ↑ | Yes | Yes | Yes | ↑ | Yes | Yes |
Hypothalamus (not including ventromedial nucleus) | Yes | ↑ | Yes | Yes | Yes | ↑ | Yes | Yes |
Ventromedial hypothalamic nucleus | Yes | ↑ | Yes | Yes | Yes | ↑ | Yes | Yes |
Amygdala | Yes | ↑ | Yes | Yes | Yes | ↑ | Yes | Yes |
Hippocampus | Yes | ↑ | Yes | Yes | Yes | ↑ | Yes | Yes |
Lateral habenula | No | Yes | NA | NA | Yes | ↑ | Yes | Yes |
Medial lateral habenula | Yes | Same | Yes | Yes | Yes | Same | Yes | Yes |
Subthalamic nucleus | Yes | ↑ | Yes | Yes | Yes | ↑ | Yes | Yes |
Zona incerta | Yes | ↑ | Yes | Yes | Yes | ↑ | Yes | Yes |
Mammillary nucleus | Yes | ↑ | Yes | Yes | Yes | ↑ | Yes | Yes |
Geniculate nucleus | Yes | ↑ | Yes | Yes | Yes | ↑ | Yes | Yes |
Red nucleus | Yes | ↑ | Yes | Yes | Yes | ↑ | Yes | Yes |
Reticular formation | Yes | ↑ | Yes | Yes | Yes | ↑ | Yes | Yes |
Superior colliculus | Yes | ↑ | Yes | Yes | Yes | ↑ | Yes | Yes |
Retro-mammillary nucleus | Yes | ↑ | Yes | Yes | Yes | ↑ | Yes | Yes |
Posterior hypothalamic area | Yes | ↑ | Yes | Yes | Yes | ↑ | Yes | Yes |
Anterior pretectal nucleus | Yes | ↑ | Yes | Yes | Yes | ↑ | Yes | Yes |
Interstitial nucleus of Cajal | Yes | ↑ | Yes | Yes | Yes | ↑ | Yes | Yes |
Substantia nigra pars reticulata | Yes | ↑ | Yes | Yes | Yes | ↑ | Yes | Yes |
Ventral tegmental area | Yes | ↑ | Yes | Yes | Yes | ↑ | Yes | Yes |
Substantia nigra pars compacta | Yes | ↑ | Yes | Yes | Yes | ↑ | Yes | Yes |
Periaqueduc- tal gray | Yes | ↑ | Yes | Yes | Yes | ↑ | Yes | Yes |
Oculomotor nucleus | Yes | ↑ | Yes | Yes | Yes | ↑ | Yes | Yes |
Pontine nucleus | Yes | ↑ | Yes | Yes | Yes | ↑ | Yes | Yes |
Interpeduncular nucleus | No | Yes | NA | NA | No | Yes | NA | NA |
Sub-brachial nucleus | No | Yes | NA | NA | Yes | ↑ | Yes | Yes |
Retro-rubral field | Yes | ↑ | Yes | Yes | Yes | ↑ | Yes | Yes |
Median raphe nucleus | Yes | ↑ | Yes | Yes | Yes | ↑ | Yes | Yes |
Dorsal raphe nucleus | Yes | ↑ | Yes | Yes | Yes | ↑ | Yes | Yes |
Yes: detection of labeling; ↑: increased detection as compared to control mice; Same: same detection as in control mice (i.e. no difference transgene vs. control); NA: not applicable due to lack of detection in both control and transgenic mice; No: no detection of labeling in control mice