Registered clinical trials of MSCs and MSC-EVs as therapeutics in ischemic stroke
Identifier | Country | Intervention | Tissue source | Origin | Route | Phase | Status |
---|---|---|---|---|---|---|---|
NTC00875654 | France | MSCs | Bone marrow | Autologous | Intravenous | II | Completed |
NTC00908856 | United States | MSCs | Bone marrow | Autologous | Intravenous | I | Withdrawn |
NTC01091701 | Malaysia | MSCs | Not defined | Allogeneic | Intravenous | I/II | Withdrawn |
NCT01297413 | United States | MSCs | Bone marrow | Allogeneic | Intravenous | I/II | Completed |
NCT01461720 | Malaysia | MSCs | Bone marrow | Autologous | Intravenous | II | Unknown |
NCT01468064 | China | MSCs | Bone marrow | Autologous | Intravenous | I/II | Completed |
NCT01678534 | Spain | MSCS | Adipose tissue | Allogeneic | intravenous | II | Completed |
NCT01714167 | China | MSCs | Bone marrow | Autologous | Intracerebral | I | Unknown |
NTC01716481 | South Korea | MSCs | Bone marrow | Autologous | Intravenous | III | Unknown |
NCT01849887 | United States | MSCs | Bone marrow | Allogeneic | Intravenous | I/II | Withdrawn |
NCT01922908 | United States | MSCs | Bone marrow | Allogeneic | Intravenous | I/II | Withdrawn |
NCT02378974 | South Korea | MSCs | Umbilical cord | Not defined | Intravenous | I/II | Completed |
NCT02564328 | China | MSCs | Bone marrow | Autologous | Intravenous | I | Unknown |
NTC02580019 | China | MSCs | Umbilical cord | Not defined | Intravenous | II | Unknown |
NTC03176498 | China | MSCs | Umbilical cord | Allogeneic | Intravenous | I/II | Suspended |
NTC03186456 | China | MSCs | Umbilical cord | Allogeneic | Intravenous | I | Suspended |
NCT03356821 | Netherlands | MSCs | Bone marrow | Allogeneic | Intranasal | I/II | Completed |
NCT03384433 | Iran | MSC-EVs | Not defined | Allogeneic | Intraparenchymal | I/II | Recruiting |
NCT04093336 | China | MSCs | Umbilical cord | Allogeneic | Intravenous | I/II | Recruiting |
NCT04097652 | China | MSCs | Umbilical cord | Not defined | Intravenous | I | Recruiting |
NCT04280003 | Spain | MSCs | Adipose tissue | Allogeneic | Intravenous | II | Recruiting |
NCT04434768 | China | MSCs | Umbilical cord | Allogeneic | Intravenous and intraarterial | I | Recruiting |
NCT04590118 | China | MSCs | Not defined | Allogeneic | Intravenous | I/II | Recruiting |
NCT04811651 | China | MSCs | Umbilical cord | Not defined | Intravenous | II | Recruiting |
NCT04953663 | China | MSCs | Bone marrow | Allogeneic | Intravenous | I/II | Recruiting |
NTC05008588 | Indonesia | MSCs | Umbilical cord | Not defined | Intraparenchymal | I/II | Not yet recruiting |
NCT05158101 | Antigua and Barbuda | MSCs | Umbilical cord | Allogeneic | Intravenous | I | Recruiting |
NCT05292625 | Vietnam | MSCs | Umbilical cord | Allogeneic | Intravenous and intrathecal | I/II | Recruiting |
CW drafted the manuscript. All authors revised it and approved the submitted version.
DMH and BG hold U.S. and E.U. patents on extracellular vesicles for the treatment of inflammatory conditions (US9877989B2; EP2874634B1).
Not applicable.
Not applicable.
Not applicable.
Not applicable.
Supported by German Research Foundation (389030878, 405358801) and Federal Ministry of Education and Science (3DOS; 161L0278B). The funders had no role in study design, data collection and analysis, decision to publish, or preparation of the manuscript.
© The Author(s) 2022.