Mother Baby Connections (MBC) 6-year outcomes among women up to 1 year postpartum
Variable | N | Baseline | Exit | Mean change | 95% CI | t-test | Cohen’s d | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | SD | M | SD | M∆ | SD | Lwr | Uppr | t | df | p | |||
Depression | 37 | 17.9 | 4.7 | 10.0 | 4.9 | 7.9 | 5.0 | 6.26 | 9.6 | 9.68 | 36 | < 0.001 | 1.59 |
Maternal functioning | 35 | 70.5 | 19.2 | 90.1 | 12.5 | 19.6 | 17.7 | 13.5 | 25.7 | 6.54 | 34 | < 0.001 | 1.11 |
Dyadic adjustment | 34 | 37.6 | 12.7 | 41.4 | 11.2 | 3.8 | 9.2 | 0.6 | 7.0 | 2.41 | 33 | < 0.05 | 0.41 |
Parenting stress | 34 | 49.0 | 9.9 | 42.0 | 8.5 | 7.0 | 7.6 | 4.3 | 9.7 | 5.34 | 33 | < 0.001 | 0.92 |
Perceived stress | 35 | 33.0 | 7.2 | 23.0 | 6.9 | 10.0 | 6.6 | 7.7 | 12.3 | 8.92 | 34 | < 0.001 | 1.51 |
Emotional regulation | 34 | 112.1 | 23.2 | 85.9 | 21.7 | 26.3 | 20.0 | 19.3 | 33.2 | 7.65 | 33 | < 0.001 | 1.31 |
Birth Trauma | 35 | 36.0 | 12.3 | 23.9 | 17.1 | 12.1 | 14.2 | 7.2 | 17.0 | 5.05 | 34 | < 0.001 | 0.85 |
Insomnia | 34 | 11.8 | 5.7 | 8.5 | 6.8 | 3.3 | 6.4 | 1.05 | 5.5 | 2.99 | 33 | < 0.05 | 0.51 |
Program satisfaction(out of 32) | NA | NA | NA | 29.4 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
NA: not applicable
The authors acknowledge Yi Cui, MS., Research Associate, Benten Technologies, who adapted Figure 1. from Wright et al. 2006. We also acknowledge the contributions of our participants.
BP, JAH, PAG, KC, TM: Conceptualization, Investigation, Writing—original draft, Writing—review & editing. ME, MM, KA, JS: Writing—original draft, Writing—review & editing. All authors read and approved the submitted version.
The authors declare that they have no conflicts of interest.
This study was approved by the IRB approval at Thomas Jefferson University IRB (approval # iRISID-2023-1894).
Informed consent to participate in the study was obtained from all participants.
Not applicable.
The raw data supporting the conclusions of this manuscript will be made available by the authors, without undue reservation, to any qualified researcher.
The authors declare funding from the Stratton Grant; Jefferson College of Nursing; ACORN Innovation Grant; Mass Ventures; HHS Racial Equity in Postpartum Care Challenge Phase 1; HHS Racial Equity in Postpartum Care Challenge Phase 2; and SBIR Phase I Omnibus Solicitation of the NIH for Small Business Innovation Research Grant Applications [1 R43 MD018236-01]; Pilgrim Fund Seed Research Funding Program from the College of Nursing and Health Sciences at the University of Massachusetts, Dartmouth, Dartmouth MA, USA. The funders had no role in study design, data collection and analysis, decision to publish, or preparation of the manuscript.
© The Author(s) 2024.