Wave 5 types of support (MOS-SSS)
Support | n | Mean (SD) | M |
---|---|---|---|
Affectionate support | 43 | 74.84 (31.54) | 8 |
Someone to love and make you feel wanted | 45 | 4.24 (1.07) | 6 |
Someone who shows you love and affection | 44 | 4.16 (1.16) | 7 |
Someone who hugs you | 45 | 3.91 (1.35) | 6 |
Tangible support | 48 | 64.32 (37.83) | 3 |
Someone to take you to the doctor if you needed it | 49 | 3.82 (1.51) | 2 |
Someone to prepare your meals if you were unable to do it yourself | 49 | 3.55 (1.65) | 2 |
Someone to help you if you were confined to bed | 48 | 3.50 (1.65) | 3 |
Someone to help with daily chores if you were sick | 48 | 3.48 (1.56) | 3 |
Emotional/Informational support | 44 | 62.59 (32.73) | 7 |
Someone you can count on to listen to you when you need to talk | 46 | 3.63 (1.47) | 5 |
Someone to give you good advice about a crisis | 46 | 3.61 (1.37) | 5 |
Someone to confide in or talk to about yourself or your problems | 46 | 3.52 (1.41) | 5 |
Someone whose advice you really want | 45 | 3.51 (1.36) | 6 |
Someone to share your most private worries and fears with | 46 | 3.46 (1.56) | 5 |
Someone to turn to for suggestions about how to deal with a personal problem | 46 | 3.39 (1.41) | 5 |
Someone who understands your problems | 46 | 3.37 (1.40) | 5 |
Someone to give you information to help you understand a situation | 46 | 3.37 (1.44) | 5 |
Positive social interaction | 48 | 57.77 (30.67) | 3 |
Someone to have a good time with | 48 | 3.96 (0.82) | 3 |
Someone to do something enjoyable with | 48 | 3.90 (0.95) | 3 |
Someone to get together with for relaxation | 48 | 3.81 (0.98) | 3 |
Additional item | |||
Someone to do things with to help you get your mind off things | 48 | 3.69 (1.01) | 3 |
M: Missing cases column in italics; SD: standard deviation. Score range for the four scales 0–100, score range for items in the scales 1–5. This is based on a generic MOS-SSS (Medical Outcomes Study Social Support Survey)