A summary of included studies and result
Study | Number of patients | US method | Professional performing US | Professional performing clinical exam | Criteria for referral | Treatment rate | Late presentation rate |
---|---|---|---|---|---|---|---|
Afaq et al. [7] | 200 | Harcke method with Terjesen measurements | Consultant radiologist or sonographer | Junior doctor or midwife | Family history, breech, syndromic children, spinal or foot deformities, abnormal examination | Not reported | Not reported |
Broadhurst et al. [8] | 3,635 | Not reported | Not reported | Not reported | Family history, breech presentation | Not reported | 1.28/1,000 |
Choudry et al. [9] | 124 | Graf & Harcke | Orthopaedic consultant | Variable—junior doctor/midwife/advanced nurse practitioner | Family history, breech presentation, abnormal examination | 0.8/1,000 | 0.78/1,000 |
Clarke et al. [10] | 20,344 | Clarke | Not reported | Paediatrician | Family history, breech presentation, foot deformities, abnormal examination | 7.2/1,000 | 0.34/1,000 |
Donnelly et al. [11] | 75,856 | Graf | Not reported | Health visitors | Family history, breech presentation, abnormal examination | 8.5/1,000 | 0.42/1,000 |
McAllister et al. [12] | 896,594 | Not reported | Physiotherapist/Physician | Physiotherapist/Physician | Family history, breech presentation, moulding abnormality, abnormal examination | Not reported | Not reported |
Talbot et al. [13] | 2,984 | Modified Harcke (dynamic) & modified Graf (static) | Not reported | Orthopaedic surgeon | Family history, abnormal examination | 16.4/1,000 | Not reported |
Tyagi et al. [14] | 3,618 | Graf | Consultant radiologist/radiographer | Maternity care professional | Family history, breech, multiple pregnancies, CTEV, high bodyweight females, abnormal examination | 3.31/1,000 | 0.27/1,000 |
Westacott et al. [15] (selective group) | 18,053 | Graf | Radiographer or orthopaedic consultant | Junior doctor or general practitioner | Family history, breech presentation, multiple pregnancies, increased birth weight, non-CTEV foot deformities, packaging disorders | 2.3/1,000 | 0.28/1,000 |
Westacott et al. [15] (universal group) | 10,015 | Graf | Radiographer or orthopaedic consultant | N/A—US screening alone | N/A—universal | 7.9/1,000 | 0.5/1,000 |
N/A: not applicable; US: ultrasound