Prevalence of musculoskeletal symptoms in operators in an automotive industry using the Nordic questionnaire (n = 30)

Region of painLast 7 daysLast 12 months
n (%)Missing work n (%)n (%)Missing work n (%)
Neck2 (6.7)0 (0)3 (10)1 (3.3)
Right shoulder0 (0)0 (0)3 (10)0 (0)
Left shoulder0 (0)0 (0)2 (6.7)0 (0)
Shoulders5 (16.7)0 (0)1 (3.3)1 (3.3)
Right elbow0 (0)0 (0)0 (0)0 (0)
Left elbow0 (0)0 (0)0 (0)0 (0)
Elbows0 (0)0 (0)0 (0)0 (0)
Right fist0 (0)0 (0)5 (16.7)0 (0)
Left fist0 (0)0 (0)2 (6.7)0 (0)
Fists6 (20)0 (0)1 (3.3)0 (0)
Upper back3 (10)0 (0)3 (10)2 (6.7)
Lower back8 (26.7)0 (0)8 (26.7)2 (6.7)
Hip/Thigh3 (10)0 (0)3 (10)2 (6.7)
Knees1 (3.3)0 (0)1 (3.3)0 (0)
Ankle/Foot4 (13.3)0 (0)4 (13.3)2 (6.7)

Categorical data as absolute count and percentages between parenthesis