Pain assessment through complaints reported by operators in an automotive industry

VariablesTotal group (n = 30)
Pain intensity
Light, n (%)Moderate, n (%)Intense, n (%)
Neck25 (83.3)5 (16.7)0 (0)
Right shoulder25 (89.3)3 (10.7)0 (0)
Left shoulder25 (89.3)3 (10.7)0 (0)
Right elbow27 (96.4)1 (3.6)0 (0)
Left elbow27 (96.4)1 (3.6)0 (0)
Right fist-hand20 (71.4)8 (28.6)0 (0)
Left hand fist24 (85.7)4 (14.3)0 (0)
Back column23 (82.1)4 (14.3)1 (3.6)
Lumbar spine22 (78.6)5 (17.9)1 (3.6)
Hip/Thigh26 (92.9)2 (7.1)0 (0)
Right knee25 (89.3)3 (10.7)0 (0)
Left knee25 (89.3)3 (10.7)0 (0)
Right ankle/foot21 (75)7 (25)0 (0)
Left ankle/foot20 (71.4)8 (28.6)0 (0)

Categorical data as absolute count and percentages between parenthesis