Demographic and baseline characteristics of 290 patients
Characteristics | N = 290 |
---|---|
Age (year), mean (SD) | 58.8 (11.54) |
Female, n (%) | 260 (89.7) |
Ever smoking, n (%) | 22 (7.6) |
Disease duration (year), median (IQR) | 10 (6–17) |
RF, n (%) | 216/287* (75.3) |
ACPA, n (%) | 172/240* (71.7) |
Radiographic hands or feet erosion, n (%) | 160/273* (58.6) |
PGA score (0–10), median (IQR) | 1 (0–3) |
DAS28-ESR score (0–9), mean (SD) | 2.69 (0.90) |
HAQ score (0–3), median (IQR) | 0.25 (0–0.63) |
EQ-5D-5L score, mean (SD) | 0.91 (0.11) |
Global health score (0–10), mean (SD) | 82.99 (13.61) |
6MWD, meter, mean (SD) | 356.66 (83.67) |
Medications | |
Methotrexate, n (%) | 251 (86.6) |
Antimalarial, n (%) | 135 (46.6) |
Leflunomide, n (%) | 81 (27.9) |
Sulfasalazine, n (%) | 78 (26.9) |
Azathioprine, n (%) | 4 (1.4) |
Cyclosporin, n (%) | 4 (1.4) |
bDMARDs, n (%) | 18 (6.2) |
tsDMARDs, n (%) | 4 (1.4) |
Prednisolone, n (%) | 34 (11.7) |
Pulmonary manifestations | |
Breathlessness, n (%) | 8 (2.8) |
Dry cough, n (%) | 3 (1) |
Basal crackles, n (%) | 17 (5.9) |
Exertional desaturation, n (%) | 5 (1.7) |
ACPA: anticitrullinated peptide antibodies; bDMARDs: biologic disease modifying antirheumatic drugs, e.g., adalimumab, etanercept, golimumab, infliximab, rituximab, tocilizumab; DAS28-ESR: Disease Activity Score in 28 joints using Erythrocyte Sedimentation Rate; HAQ: Health Assessment Questionnaire; PGA: patient global assessment; RF: rheumatoid factor; tsDMARDs: targeted synthetic disease modifying anti-rheumatic drugs, e.g., tofacitinib, baricitinib; 6MWD: six-minute walk distance; IQR: interquartile range; ESR: erythrocyte sedimentation rate. * Some patients did not perform serology testing for RF or ACPA and hand/feet radiography