The body weights and clinical observations of treated KM mice and SD rats were recorded for a period of 7 days
Groups | Body weight (g) | Death/treated individuals | Mortality latency | Clinical signs | |||||
---|---|---|---|---|---|---|---|---|---|
Day 1 | Day 2 | Day 3 | Day 4 | ||||||
KM mice | Control | Male | 16.20 ± 1.25 | 16.64 ± 1.13 | 17.14 ± 1.16 | 17.64 ± 1.06 | 0/5 | None | None |
Female | 18.42 ± 1.75 | 18.90 ± 1.74 | 19.40 ± 1.64 | 19.92 ± 1.61 | 0/5 | None | None | ||
160 mg/kg | Male | 15.62 ± 1.15 | 16.16 ± 1.16 | 16.60 ± 1.11 | 17.24 ± 1.09 | 0/5 | None | None | |
Female | 18.38 ± 0.84 | 18.08 ± 0.81 | 19.32 ± 0.87 | 19.86 ± 0.9 | 0/5 | None | None | ||
SD rats | Control | Male | 107.06 ± 2.36 | 116.70 ± 2.02 | 126.14 ± 2.61 | 134.20 ± 2.53 | 0/5 | None | None |
Female | 114.34 ± 2.08 | 123.68 ± 2.32 | 133.74 ± 2.08 | 141.84 ± 3.27 | 0/5 | None | None | ||
160 mg/kg | Male | 106.84 ± 0.91 | 116.44 ±1.66 | 127.18 ± 2.41 | 135.02 ± 1.05 | 0/5 | None | None | |
Female | 116.20 ± 2.54 | 125.44 ± 3.24 | 134.80 ± 3.50 | 143.94 ± 2.30 | 0/5 | None | None |
Values are expressed as mean ± standard deviation, n = 5. The Dunnett t-test was used to determine the significance of data variability between the treated and control groups. Statistical significance was considered at *P < 0.05
KY and KG equally contributed to: Conceptualization, Methodology, Validation, Investigation, Writing—original draft, Writing—review & editing. FG and CX: Methodology, Software, Validation, Formal analysis, Data curation. JC: Supervision, Project administration, Funding acquisition. All authors read and approved the submitted version.
The authors declare that they have no conflicts of interest.
The research protocol received approval from the Ethics Committee of the Affiliated Hospital of Chengdu University of Traditional Chinese Medicine (20220421).
Not applicable.
Not applicable.
The data that support the findings of this study are available from the corresponding author upon reasonable request.
This work was supported by the Midstream Research Programme for Universities from the Innovation and Technology Commission of Hong Kong [MRP/027/18X]. The funders had no role in study design, data collection and analysis, decision to publish, or preparation of the manuscript.
© The Author(s) 2024.