Body weight (g) changes in SD rats during subacute toxicity studies for 90 days

RatsTreatment (days)ControlFree ISLExcipientISL@ZLH NPs
27.5 mg/kg55.0 mg/kg110.0 mg/kg
Male1127.92 ± 2.95127.14 ± 3.53127.16 ± 3.35126.60 ± 5.27127.98 ± 5.56131.40 ± 4.49
10182.10 ± 2.47181.22 ± 3.38180.88 ± 2.68181.00 ± 5.27182.38 ± 5.95185.52 ± 4.74
20244.66 ± 1.59243.24 ± 2.00241.54 ± 5.19237.28 ± 7.07248.66 ± 14.30249.48 ± 6.82
30294.76 ± 2.98295.54 ± 5.20292.16 ± 6.67284.34 ± 9.65300.64 ± 17.47301.30 ± 6.36
40339.54 ± 2.22341.56 ± 2.30339.32 ± 5.39336.54 ± 8.17350.80 ± 13.68347.24 ± 6.57
50370.60 ± 0.82372.06 ± 3.48369.32 ± 5.37372.14 ± 5.96381.90 ± 11.25377.92 ± 7.43
60408.94 ± 2.05410.00 ± 4.79406.86 ± 4.70411.66 ± 5.20418.40 ± 9.28414.32 ± 7.14
70459.06 ± 3.42459.54 ± 5.72457.66 ± 3.47459.58 ± 4.01467.04 ± 7.17460.68 ± 6.43
80476.32 ± 3.22476.98 ± 5.41475.80 ± 2.66477.92 ± 4.83485.10 ± 6.03479.76 ± 5.57
90499.08 ± 2.51499.36 ± 6.13497.78 ± 3.42500.48 ± 5.31506.58 ± 5.33503.92 ± 5.03
Female1117.26 ± 1.80112.62 ± 7.08113.90 ± 2.49111.14 ± 2.54116.56 ± 6.49118.86 ± 5.67
10144.16 ± 2.15139.40 ± 6.64139.34 ± 2.38136.08 ± 2.24141.66 ± 7.17145.20 ± 6.41
20168.58 ± 4.87161.16 ± 6.83167.26 ± 4.37161.90 ± 2.62168.38 ± 10.08167.44 ± 7.97
30203.18 ± 7.61193.42 ± 6.73203.62 ± 3.68192.86 ± 3.24201.62 ± 10.61198.64 ± 9.06
40250.20 ± 8.02240.74 ± 5.49251.40 ± 7.72240.04 ± 5.13250.06 ± 10.16248.84 ± 9.36
50268.64 ± 7.67260.54 ± 5.27269.48 ± 8.03261.62 ± 5.04268.96 ± 8.48269.74 ± 8.40
60283.16 ± 6.86276.06 ± 5.30283.94 ± 6.31277.70 ± 5.02282.68 ± 7.08284.78 ± 7.52
70300.38 ± 7.03294.16 ± 5.63302.30 ± 6.12295.38 ± 4.92299.52 ± 6.64302.32 ± 8.11
80307.62 ± 6.09303.02 ± 5.47309.16 ± 5.34303.30 ± 4.72307.34 ± 6.43309.88 ± 6.46
90320.30 ± 4.19317.14 ± 4.91321.78 ± 4.11315.08 ± 4.63320.20 ± 4.26322.80 ± 6.39

Values are expressed as mean ± standard deviation, n = 5. The Dunnett t-test was used to determine the significance of data variability between the treated and control groups. Statistical significance was considered at *P < 0.05