Body weight (g) changes in SD rats during subacute toxicity studies for 90 days
Rats | Treatment (days) | Control | Free ISL | Excipient | ISL@ZLH NPs | ||
---|---|---|---|---|---|---|---|
27.5 mg/kg | 55.0 mg/kg | 110.0 mg/kg | |||||
Male | 1 | 127.92 ± 2.95 | 127.14 ± 3.53 | 127.16 ± 3.35 | 126.60 ± 5.27 | 127.98 ± 5.56 | 131.40 ± 4.49 |
10 | 182.10 ± 2.47 | 181.22 ± 3.38 | 180.88 ± 2.68 | 181.00 ± 5.27 | 182.38 ± 5.95 | 185.52 ± 4.74 | |
20 | 244.66 ± 1.59 | 243.24 ± 2.00 | 241.54 ± 5.19 | 237.28 ± 7.07 | 248.66 ± 14.30 | 249.48 ± 6.82 | |
30 | 294.76 ± 2.98 | 295.54 ± 5.20 | 292.16 ± 6.67 | 284.34 ± 9.65 | 300.64 ± 17.47 | 301.30 ± 6.36 | |
40 | 339.54 ± 2.22 | 341.56 ± 2.30 | 339.32 ± 5.39 | 336.54 ± 8.17 | 350.80 ± 13.68 | 347.24 ± 6.57 | |
50 | 370.60 ± 0.82 | 372.06 ± 3.48 | 369.32 ± 5.37 | 372.14 ± 5.96 | 381.90 ± 11.25 | 377.92 ± 7.43 | |
60 | 408.94 ± 2.05 | 410.00 ± 4.79 | 406.86 ± 4.70 | 411.66 ± 5.20 | 418.40 ± 9.28 | 414.32 ± 7.14 | |
70 | 459.06 ± 3.42 | 459.54 ± 5.72 | 457.66 ± 3.47 | 459.58 ± 4.01 | 467.04 ± 7.17 | 460.68 ± 6.43 | |
80 | 476.32 ± 3.22 | 476.98 ± 5.41 | 475.80 ± 2.66 | 477.92 ± 4.83 | 485.10 ± 6.03 | 479.76 ± 5.57 | |
90 | 499.08 ± 2.51 | 499.36 ± 6.13 | 497.78 ± 3.42 | 500.48 ± 5.31 | 506.58 ± 5.33 | 503.92 ± 5.03 | |
Female | 1 | 117.26 ± 1.80 | 112.62 ± 7.08 | 113.90 ± 2.49 | 111.14 ± 2.54 | 116.56 ± 6.49 | 118.86 ± 5.67 |
10 | 144.16 ± 2.15 | 139.40 ± 6.64 | 139.34 ± 2.38 | 136.08 ± 2.24 | 141.66 ± 7.17 | 145.20 ± 6.41 | |
20 | 168.58 ± 4.87 | 161.16 ± 6.83 | 167.26 ± 4.37 | 161.90 ± 2.62 | 168.38 ± 10.08 | 167.44 ± 7.97 | |
30 | 203.18 ± 7.61 | 193.42 ± 6.73 | 203.62 ± 3.68 | 192.86 ± 3.24 | 201.62 ± 10.61 | 198.64 ± 9.06 | |
40 | 250.20 ± 8.02 | 240.74 ± 5.49 | 251.40 ± 7.72 | 240.04 ± 5.13 | 250.06 ± 10.16 | 248.84 ± 9.36 | |
50 | 268.64 ± 7.67 | 260.54 ± 5.27 | 269.48 ± 8.03 | 261.62 ± 5.04 | 268.96 ± 8.48 | 269.74 ± 8.40 | |
60 | 283.16 ± 6.86 | 276.06 ± 5.30 | 283.94 ± 6.31 | 277.70 ± 5.02 | 282.68 ± 7.08 | 284.78 ± 7.52 | |
70 | 300.38 ± 7.03 | 294.16 ± 5.63 | 302.30 ± 6.12 | 295.38 ± 4.92 | 299.52 ± 6.64 | 302.32 ± 8.11 | |
80 | 307.62 ± 6.09 | 303.02 ± 5.47 | 309.16 ± 5.34 | 303.30 ± 4.72 | 307.34 ± 6.43 | 309.88 ± 6.46 | |
90 | 320.30 ± 4.19 | 317.14 ± 4.91 | 321.78 ± 4.11 | 315.08 ± 4.63 | 320.20 ± 4.26 | 322.80 ± 6.39 |
Values are expressed as mean ± standard deviation, n = 5. The Dunnett t-test was used to determine the significance of data variability between the treated and control groups. Statistical significance was considered at *P < 0.05