Changes in the hematological parameters of SD rats in subacute toxicity studies for 30 days

RatsOrgansControlFree ISLExcipientISL@ZLH NPs
27.5 mg/kg55.0 mg/kg110.0 mg/kg
MaleRBC (× 1012/L)7.13 ± 0.067.09 ± 0.047.10 ± 0.047.12 ± 0.047.12 ± 0.047.06 ± 0.07
WBC (× 109/L)11.56 ± 0.2212.34 ± 1.0411.69 ± 0.1211.53 ± 0.6312.32 ± 0.9412.29 ± 1.10
Hb (g/L)216.03 ± 1.30214.61 ± 3.99214.40 ± 2.21214.73 ± 3.69217.63 ± 4.15218.49 ± 3.94
HCT (%)45.55 ± 0.3645.71 ± 0.2545.29 ± 0.7845.20 ± 0.6045.81 ± 0.2645.24 ± 0.43
GLU (mmol/L)9.57 ± 0.219.68 ± 0.389.84 ± 0.299.70 ± 0.369.70 ± 0.299.62 ± 0.32
BUN (mmol/L)5.71 ± 0.215.60 ± 0.185.77 ± 0.095.63 ± 0.255.58 ± 0.185.62 ± 0.23
SGPT (U/L)52.78 ± 2.0652.68 ± 1.8052.32 ± 1.9152.46 ± 2.0551.82 ± 2.4051.40 ± 2.36
PT (s)12.66 ± 0.2212.70 ± 0.2112.72 ± 0.1312.30 ± 0.4212.42 ± 0.3112.90 ± 0.43
FemaleRBC (× 1012/L)7.08 ± 0.067.10 ± 0.047.05 ± 0.047.16 ± 0.057.08 ± 0.047.06 ± 0.07
WBC (× 109/L)11.22 ± 0.4311.70 ± 1.0611.68 ± 0.9011.47 ± 0.6411.77 ± 1.0512.29 ± 1.10
Hb (g/L)216.85 ± 2.09212.51 ± 2.62215.21 ± 3.66216.39 ± 3.69215.83 ± 5.01218.49 ± 3.94
HCT (%)44.95 ± 0.4745.34 ± 0.5245.85 ± 0.7345.43 ± 0.2945.23 ± 0.3845.24 ± 0.43
GLU (mmol/L)9.68 ± 0.299.87 ± 0.189.71 ± 0.169.67 ± 0.289.52 ± 0.229.62 ± 0.32
BUN (mmol/L)5.68 ± 0.255.62 ± 0.205.76 ± 0.155.64 ± 0.235.75 ± 0.215.62 ± 0.23

Values are expressed as mean ± standard deviation, n = 5. The Dunnett t-test was used to determine the significance of data variability between the treated and control groups. Statistical significance was considered at *P < 0.05