Changes in the hematological parameters of SD rats in subacute toxicity studies for 90 days

RatsOrgansControlFree ISLExcipientISL@ZLH NPs
27.5 mg/kg55.0 mg/kg110.0 mg/kg
MaleRBC (× 1012/L)7.39 ± 0.137.29 ± 0.127.34 ± 0.147.30 ± 0.187.24 ± 0.157.31 ± 0.10
WBC (× 109/L)11.94 ± 0.3811.81 ± 0.4211.91 ± 0.6611.81 ± 0.4811.49 ± 0.6212.03 ± 0.68
Hb (g/L)214.45 ± 4.93213.00 ± 4.81219.44 ± 2.95218.78 ± 3.60218.95 ± 6.26218.39 ± 6.58
HCT (%)45.99 ± 1.0745.59 ± 0.8145.57 ± 1.0645.35 ± 0.4045.92 ± 1.3445.70 ± 1.02
GLU (mmol/L)9.76 ± 0.299.80 ± 0.259.53 ± 0.209.53 ± 0.379.85 ± 0.089.86 ± 0.23
BUN (mmol/L)5.82 ± 0.315.78 ± 0.365.82 ± 0.255.86 ± 0.485.70 ± 0.145.77 ± 0.41
SGPT (U/L)51.76 ± 5.2753.72 ± 2.2854.08 ± 3.8151.98 ± 4.6953.40 ± 4.7852.28 ± 3.51
PT (s)12.52 ± 0.3312.46 ± 0.3412.32 ± 0.3212.50 ± 0.3512.38 ± 0.4012.28 ± 0.37
FemaleRBC (× 1012/L)7.19 ± 0.167.30 ± 0.247.35 ± 0.147.27 ± 0.167.23 ± 0.237.19 ± 0.19
WBC (× 109/L)11.58 ± 0.4911.78 ± 0.9212.34 ± 0.3411.60 ± 0.4512.14 ± 0.4311.64 ± 0.26
Hb (g/L)213.53 ± 4.30215.77 ± 4.55212.99 ± 3.78217.18 ± 5.77211.75 ± 7.59215.57 ± 3.75
HCT (%)46.59 ± 0.5346.09 ± 0.9945.84 ± 0.8346.16 ± 0.8046.56 ± 0.6546.11 ± 1.36
GLU (mmol/L)9.68 ± 0.179.61 ± 0.279.82 ± 0.259.77 ± 0.339.62 ± 0.209.52 ± 0.19
BUN (mmol/L)5.80 ± 0.305.96 ± 0.395.82 ± 0.335.92 ± 0.255.54 ± 0.255.86 ± 0.38
SGPT (U/L)52.78 ± 3.2552.48 ± 3.5152.00 ± 3.9552.24 ± 2.5454.92 ± 4.7756.06 ± 2.87
PT (s)12.58 ± 0.4012.30 ± 0.3512.62 ± 0.2612.92 ± 0.6912.86 ± 0.2112.44 ± 0.40

Values are expressed as mean ± standard deviation, n = 5. The Dunnett t-test was used to determine the significance of data variability between the treated and control groups. Statistical significance was considered at *P < 0.05