Mutans streptococci colony-forming units in saliva [minimum/maximum values; mean; standard deviation (SD)] at different collection times

Collection timesMin-MaxMeanSD
Baseline/T04.6 × 105–2.0 × 1061.2 × 106 a5.1 × 105
2nd day/T14.6 × 104–5.9 × 1053.5 × 105 b1.7 × 105
3rd day/T26.2 × 104–1.4 × 1066.9 × 105 a, b5.7 × 105
4th day/T36.2 × 104–1.4 × 1067.0 × 105 a, b6.7 × 105
5th day/T49.3 × 104–3.2 × 1061.4 × 106 a, b9.5 × 105
10th day/T53.1 × 104–7.9 × 1062.3 × 106 a, b2.7 × 106
15th day/T61.4 × 106–2.4 × 1061.9 × 106 a, b4.3 × 105
30th day/T78.1 × 105–3.2 × 1061.9 × 106 a8.4 × 105

Means followed by different superscript letters indicate significant differences between the periods of saliva collection (p < 0.05). Repeated superscript letters indicate that the means were not significantly different (p > 0.05)