Percentage of children with severe asthma sensitized to inhalants, foods, and other allergen sources according to ISAC® results. The most relevant results are shown comparing children enrolled in Sweden
Allergenic source | STO (n = 47) | VAL (n = 29) | P |
---|---|---|---|
Component | |||
House dust mites | 17 | 89.7 | < 0.001 |
rDer p 1 | 8.5 | 79.3 | |
rDer p 2 | 8.5 | 69.0 | |
nDer p 10 | 6.4 | 41.4 | |
rDer f 1 | 10.6 | 79.3 | |
rDer f 2 | 8.5 | 69.0 | |
Cladosporium | 4.3 | 20.7 | 0.048 |
rCla h 8 | |||
Cats | 72.3 | 55.2 | 0.003 |
rFel d 1 | 72.3 | 37.9 | |
nFel d 2 | 2.1 | 20.7 | |
rFel d 4 | 29.8 | 20.7 | |
Grass pollen | 63.8 | 41.4 | 0.056 |
rPhl p 1 | 40.4 | 17.2 | |
rPhl p 2 | 10.6 | 6.9 | |
nPhl p 4 | 38.3 | 34.5 | |
rPhl p 5 | 29.8 | 6.9 | |
rPhl p 6 | 17.0 | 10.3 | |
rPhl p 7 | 0 | 6.9 | |
rPhl p 11 | 8.5 | 6.9 | |
rPhl p 12 | 8.5 | 3.5 | |
nCyn d 1 | 29.8 | 24.1 | |
Hazel pollen | 46.8 | 3.5 | < 0.001 |
rCor a 1.0101 | 36.2 | 0 | |
rCor a 1.0401 | 44.7 | 3.5 | |
Cockroaches | 8.5 | 41.4 | 0.002 |
rBla g 1 | 2.1 | 0 | |
rBla g 2 | 2.1 | 10.3 | |
rBla g 5 | 2.1 | 3.5 | |
nBla g 7 | 4.3 | 41.4 | |
Alternaria | 19.1 | 44.8 | 0.016 |
rAlt a 1 | 14.9 | 37.9 | |
rAlt a 6 | 8.5 | 31.0 | |
Dogs | 29.8 | 48.3 | 0.105 |
rCan f 1 | 25.5 | 48.3 | |
rCan f 2 | 17.0 | 13.8 | |
nCan f 3 | 6.4 | 6.9 | |
Birch pollen | 61.7 | 6.9 | < 0.001 |
rBet v 1 | 57.5 | 3.5 | |
rBet v 2 | 10.6 | 3.5 | |
rBet v 4 | 0 | 3.5 | |
Alnus pollen | 40.4 | 3.5 | < 0.001 |
rAln g 1 | |||
Olive tree pollen | 2.1 | 65.5 | < 0.001 |
nOle e 1 | |||
Platanus pollen | 8.5 | 34.5 | 0.007 |
rPla a 1 | 0 | 3.5 | |
nPla a 2 | 8.5 | 34.5 | |
Cypress pollen | 10.6 | 45.0 | 0.002 |
nCup a 1 | |||
Parietaria pollen | 2.1 | 27.6 | 0.002 |
rPar j 2 | |||
Peanuts | 51.1 | 10.3 | < 0.001 |
nAra h 1 | 23.3 | 6.9 | |
nAra h 2 | 27.7 | 6.9 | |
nAra h 3 | 25.5 | 3.5 | |
rAra h 8 | 23.4 | 0 | |
Soy | 36.2 | 3.5 | 0.013 |
rGly m 4 | 19.2 | 3.5 | |
nGly m 5 | 10.6 | 3.5 | |
nGly m 6 | 17.0 | 3.5 | |
Apples | 40.4 | 3.5 | < 0.001 |
rMal d 1 | |||
Celery | 12.8 | 0 | 0.077 |
rApi g 1 | |||
Peaches | 44.7 | 27.6 | 0.14 |
rPru p 1 | 44.7 | 3.5 | |
nPru p 3 | 6.4 | 27.6 | |
Hen’s egg | 12.8 | 31.0 | 0.075 |
nGal d 1 | 10.6 | 24.1 | |
nGal d 2 | 6.4 | 27.6 | |
nGal d 3 | 6.4 | 20.7 | |
nGal d 5 | 0 | 10.3 | |
Kiwi | 21.3 | 37.9 | 0.19 |
nAct d 1 | 14.9 | 10.3 | |
nAct d 2 | 8.5 | 31.0 | |
nAct d 5 | 2.1 | 0 | |
Fish | 0 | 10.3 | 0.052 |
rGad c 1 | |||
Shrimp | 4.3 | 41.4 | < 0.001 |
nPen m 1 | |||
Anisakis | 4.3 | 41.4 | < 0.001 |
rAni s 1 | 2.1 | 0 | |
rAni s 3 | 4.3 | 41.4 |
nAct d 1: Actinidia deliciosa allergen 1; nAra h 1: Arachis hypogaea allergen 1; nBla g 7: Blatella germanica allergen 7; nCup a 1: Cupressus arizonica allergen 1; nCyn d 1: Cynodon dactylon allergen 1; nGal d 1: Gallus domesticus allergen 1; nGly m 5: Glycine max allergen 5 ; nOle e 1: Olea europaea allergen 1; nPen m 1: Penaeus monodon allergen 1; nPla a 2: Platanus acerifolina allergen 2; rAln g 1: Alnus glutinosa allergen 1; rAlt a 1: Alternaria alternata allergen 1; rAni s 1: Anisakis simplex allergen 1; rApi g 1: Apium graveolens allergen 1; rBet v 1: Betula verrucosa allergen 1; rCan f 1: Canis familiaris allergen 1; rCla h 8: Cladosporium herbarum allergen 8; rCor a 1.0101: Corylus avellana allergen 1.0101; rDer f 1: Dermatophagoides farinae allergen 1; rDer p 1: Dermatophagoides pteronyssinus allergen 1; rFel d 1: Felis domesticus allergen 1; rGad c 1: Gadus callarias allergen 1; rMal d 1: Malus domestica allergen 1; rPar j 2: Parietaria judaica allergen 2; rPhl p 1: Phleum pratense allergen 1; rPla a 1: Platanus acerifolia allergen 1; rPru p 1: Prunus persica allergen 1