Clinical characteristics of included WALDA patients dependent on the absence or presence of wheat sIgE
Clinical characteristics | Wheat sIgE < 0.35 kUA/L (n = 14) | Wheat sIgE > 0.35 kUA/L (n = 22) | P-value |
---|---|---|---|
Age, median (range) | 49.5 years (30–79 years) | 51.0 years (23–81 years) | ns |
Sex, male/female, n (%) | 6/8 (57%/43%) | 11/11 (50%/50%) | ns |
Any self-reported atopic comorbidities, n (%) | 4 (29%) | 9 (41%) | ns |
Years to diagnosis, median (range) | 3 (1–20) | 5 (0.5–24) | ns |
Severity at most severe reaction*, n (%) | Grade I: 5 (36%) | Grade I: 4 (18%) | ns |
Grade II: 2 (14%) | Grade II: 4 (18%) | ||
Grade III: 7 (50%) | Grade III: 13 (59%) | ||
Grade IV: 0 (0%) | Grade IV: 1 (5%) | ||
Total IgE, median (range) | 154 kUA/L (32–324 kUA/L) | 519 kUA/L (65–2,848 kUA/L) | < 0.001 |
SIgE to wheat, median (range) | 0.12 kUA/L (< 0.10–0.32 kUA/L) | 0.87 kUA/L (0.47–4.65 kUA/L) | < 0.001 |
SIgE to ω5-gliadin, median (range) | 2.6 kUA/L (0.5–8.8 kUA/L) | 9.5 kUA/L (1.8–34.6 kUA/L) | < 0.001 |
SIgE to gliadins, median (range) | 3.2 kUA/L (0.3–10.3 kUA/L) | 0.4 kUA/L (0.2–1.6 kUA/L) | < 0.001 |
SIgE to wheat gluten, median (range) | 0.6 kUA/L (< 0.1–1.6 kUA/L) | 3.3 kUA/L (0.5–9.9 kUA/L) | < 0.001 |
SIgE to grass pollen, median (range) | 0.1 kUA/L (< 0.1–12.9 kUA/L) | 0.8 kUA/L (< 0.1 kUA/L–> 100 kUA/L) | 0.03 |
Positive PPST with native wheat flour, n (%) | 10 (71%) | 19 (86%) | ns |
Positive PPST with wheat gluten, n (%) | 11 (79%) | 20 (91%) | ns |
Basal serum tryptase, median (range) | 4.3 μg/L (3.4–9.8 μg/L) | 4.8 μg/L (2.3–10.7 μg/L) | ns |
OCT reaction threshold#, n (%) | 1 (1, 7.1%) | 1 (3, 13.6%) | ns |
2 (0, 0%) | 2 (4, 18.2%) | ||
3 (2, 14.3%) | 3 (2, 9.1%) | ||
4 (5, 35.7%) | 4 (6, 27.3%) | ||
5 (1, 7.1%) | 5 (3, 13.6%) | ||
6 (2, 14.3%) | 6 (1, 4.5%) | ||
7 (0, 0%) | 7 (1, 4.5%) | ||
8 (3, 21.4%) | 8 (1, 4.5%) | ||
9 (0, 0%) | 9 (0, 0%) | ||
10 (0, 0%) | 10 (0, 0%) | ||
- |
* According to Ring and Messmer scale; # see OCTs section above. -: one missing value due to external OCT with a different protocol