Analysis of overall anatomic variants, Lund-Mackay radiology and Lund-Kennedy endoscopy scores according to migraine types
Sinus and nasal evaluation scores | Migraine types | P | ||
---|---|---|---|---|
Episodic migraine< 15 days (n = 110) | Chronic migraine≥ 15 days (n = 97) | |||
Overall right anatomic variant | Min-Max (median) | 0–2 (1) | 0–2 (2) | 0.001** |
Mean ± SD | 1.05 ± 0.80 | 1.46 ± 0.68 | ||
Overall left anatomic variant | Min-Max (median) | 0–3 (2) | 0–3 (2) | 0.002** |
Mean ± SD | 1.34 ± 1.00 | 1.78 ± 0.91 | ||
Right Lund-Mackay radiology scores | Min-Max (median) | 0–2 (0) | 0–6 (0) | 0.060 |
Mean ± SD | 0.43 ± 0.77 | 1.32 ± 2.24 | ||
Left Lund-Mackay radiology scores | Min-Max (median) | 0–1 (0) | 0–6 (0) | 0.317 |
Mean ± SD | 0.37 ± 0.49 | 1.33 ± 2.23 | ||
Right Lund-Kennedy endoscopy scores | Min-Max (median) | 1–4 (2) | 2–6 (4) | 0.001** |
Mean ± SD | 1.89 ± 0.81 | 3.28 ± 1.34 | ||
Left Lund-Kennedy endoscopy scores | Min-Max (median) | 1–4 (2) | 2–6 (4) | 0.001** |
Mean ± SD | 2.09 ± 0.81 | 3.28 ± 1.34 |
Mann Whitney U test indicates statistically significant differences, **: P < 0.01