Characteristics of patients
Characteristics | Baseline | Year 1 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 |
---|---|---|---|---|---|---|---|---|
Patients, n | 74 | 74 | 74 | 41 | 32 | 18 | 11 | 8 |
Age (year) mean [standard deviation (SD)] | 51.3 (11) | 51.3 (11) | 51.3 (11) | 50.6 (11.1) | 50.5 (10.2) | 50.7 (6.8) | 52.3 (7.3) | 52 (8.5) |
Female, n (%) | 45 (60.8) | 45 (60.8) | 45 (60.8) | 26 (63.4) | 22 (68.8) | 12 (66.7) | 7 (63.6) | 6 (75) |
Male, n (%) | 29 (39.2) | 29 (39.2) | 29 (39.2) | 15 (36.6) | 10 (31.3) | 6 (33.3) | 4 (36.4) | 2 (25) |
Weight (kg), mean (SD) | 76.3 (13.1) | 76.3 (13.1) | 76.3 (13.1) | 77.5 (14.2) | 76.6 (13.5) | 73.7 (11.2) | 75.6 (10.8) | 71.6 (9.9) |
BMI (kg/m2) | 26.3 | 26.3 | 26.3 | 26.7 | 26.4 | 25.4 | 26 | 25.9 |
Smoking status, n (%) | ||||||||
Never, n (%) | 47 (63.5) | 47 (63.5) | 47 (63.5) | 28 (68.3) | 22 (68.8) | 14 (77.8) | 9 (81.8) | 6 (75) |
Current, n (%) | 5 (6.8) | 5 (6.8) | 5 (6.8) | 3 (7.3) | 3 (9.4) | 0 (0) | 0 (0) | 0 (0) |
Previous, n (%) | 22 (29.7) | 22 (29.7) | 22 (29.7) | 10 (24.4) | 7 (21.9) | 4 (22.2) | 2 (18.2) | 2 (25) |
Use of oral corticosteroids (OCSs) | ||||||||
Patients, n | 44 | 44 | 44 | 26 | 22 | 12 | 7 | 5 |
OCS (mg), mean (SD) | 20.9 (21.3) | 5 (7.2) | 3.9 (6.3) | 5 (9.1) | 6.5 (12.9) | 4.2 (4.8) | 5.4 (6.3) | 6.5 (5.4) |
We thank our patients for their contribution and willingness to use their data in the manuscript.
KCB: Conceptualization, Investigation, Writing—original draft, Writing—review & editing. TH and KS: Writing—review & editing. SK: Data Curation, Formal analysis, Visualization. TZ: Writing—review & editing, Supervision.
Karl-Christian Bergmann and Torsten Zuberbier who are the Associate Editors of Exploration of Asthma & Allergy had no involvement in the decision-making or the review process of this manuscript. KCB gives lectures at ALK, AstraZeneca, Bencard, Berlin-Chemie, GSK, HAL, Leti, Sanofi, Stallergenes. TZ reports industry consulting, research grants and/or honoraria from AImmune, Ajanta Pharma, AstraZeneca, AbbVie, ALK, Almirall, Astellas, Bayer Health Care, Bencard, Berlin Chemie, Bio Cryst, Celldex, FAES, HAL, Henkel, Kryolan, Leti, Lofarma, L’Oreal, Meda, Medi Wound, Menarini, Merck, MMV Medicines for Malaria Venture, MSD, Novartis, PCM Scientific, Pfizer, Sanofi, Sanoflore, Stallergenes, Takeda, Teva, and UCB. He is a member of the Initiative “Allergic Rhinitis and its Impact on Asthma” (ARIA), Member of the Board for German Society for Allergy and Clinical Immunology (DGAKI), Chairman of the Board of European Centre for Allergy Research Foundation (ECARF), President of Global Allergy and Asthma European Network (GA2LEN), and member of Committee on Allergy Diagnosis and Molecular Allergology for World Allergy Organisation (WAO). All other authors declare no conflicts of interest.
The monocentric study was approved by the Charité ethics committee (permit number EA 1/098/18) and complied with the Declaration of Helsinki.
Informed consent to participate was obtained from relevant participants.
Informed consent to publication was obtained from relevant participants.
The raw data supporting the conclusions of this manuscript will be made available by the authors, without undue reservations, to any qualified researcher.
Exploration and statistic evaluation of data was financially supported by Novartis GmbH, Germany. The funder had no role in study design, data collection and analysis, decision to publish, or preparation of the manuscript.
© The Author(s) 2024.