Omalizumab therapy in patients with EGPA
Reference | Study design | Number of patients | Dose and route of administration | Results |
---|---|---|---|---|
Giavina-Bianchi et al. [66], 2007 | Case report | 1 | 300 mg SC every 2 weeks | Improvement of asthmaBlood eosinophil reduction |
Pabst et al. [67], 2008 | Case report | 2 | Doses adjusted to weight and IgE levels | Blood eosinophil count normalizationImmunosuppressive treatment was stopped |
Lau et al. [68], 2011 | Case report | 1 | Doses adjusted to weight and IgE levels | Exacerbation when CS was taperedNo clinical or radiological improvement |
Jachiet et al. [71], 2016 | Retrospective multicentre study | 17 | Doses adjusted to weight and IgE levels | Mild efficacy for treating asthma, ear, nose, and throat (ENT) symptomsCS reductionBVAS improvementBlood eosinophil count did not decreaseEGPA flares, possibly due to the reduction in the CS dose |
Caruso et al. [70], 2018 | Case report | 1 | 450 mg SC every 2 weeks | Lung function improvementACT and quality of life questionnaire improvementBlood eosinophil counts reductionCS reduction |
Celebi Sozener et al. [72], 2018 | Retrospective chart review | 18 | Doses adjusted to weight and IgE levels | 10 Patients responded completelyCS reductionExacerbation reductionforced expiratory volume in the first second (FEV1) improvementNo decrease in blood eosinophil count |
ACH: Conceptualization, Investigation, Writing—original draft, Writing—review & editing. CP: Conceptualization, Investigation, Visualization, Writing—review & editing. GP: Validation, Writing—review & editing, Supervision. All authors read and approved the submitted version.
The authors declare that they have no conflicts of interest.
Not applicable.
Not applicable.
Not applicable.
Not applicable.
Not applicable.
© The Author(s) 2023.