Descriptive statistics for ED visits, by asthma diagnosis
| Measures | No Asthma (%)n = 91,760,547Percent 95.40% | Asthma (%)n =4,419,629Percent 4.60% | p-value* |
|---|---|---|---|
| Context | |||
| Year of visit | < 0.0001 | ||
| 2005 | 8.81 | 6.15 | |
| 2006 | 8.74 | 6.54 | |
| 2007 | 9.01 | 7.13 | |
| 2008 | 9.28 | 7.72 | |
| 2009 | 10.22 | 9.50 | |
| 2010 | 10.01 | 10.32 | |
| 2011 | 10.31 | 11.37 | |
| 2012 | 10.80 | 12.63 | |
| 2013 | 11.12 | 13.55 | |
| 2014 | 11.70 | 15.10 | |
| Hospital control | < 0.0001 | ||
| Government | 17.20 | 13.80 | |
| For-Profit | 15.29 | 13.38 | |
| Non-Profit | 67.51 | 72.82 | |
| Hospital teaching/location | < 0.0001 | ||
| Urban, non-teaching | 77.33 | 78.96 | |
| Rural, non-teaching | 8.46 | 7.53 | |
| Urban, teaching | 14.21 | 13.51 | |
| Hospital licensed bed size | < 0.0001 | ||
| 1 to 49 beds | 3.32 | 2.41 | |
| 50 to 99 beds | 4.86 | 4.76 | |
| 100 to 149 beds | 9.96 | 9.50 | |
| 150 to 199 beds | 12.43 | 13.26 | |
| 200 to 299 beds | 20.01 | 22.21 | |
| 300 to 499 beds | 35.24 | 35.30 | |
| 500+ beds | 14.20 | 12.56 | |
| Hospital system status | < 0.0001 | ||
| In system of 3+ hospitals | 57.06 | 61.52 | |
| Not in a system | 42.94 | 38.48 | |
| DSH status | < 0.0001 | ||
| DSH hospital | 35.71 | 34.07 | |
| Non-DSH hospital | 64.29 | 65.93 | |
| Hospital Kaiser Permanente status | < 0.0001 | ||
| Non-Kaiser | 86.86 | 80.93 | |
| Kaiser | 13.14 | 19.07 | |
| Pre-disposing+ | |||
| Age group | < 0.0001 | ||
| 0 to 17 years | 2.46 | 1.06 | |
| 18 to 64 years | 53.11 | 50.74 | |
| 65 years and greater | 7.90 | 4.84 | |
| Unknown | 36.53 | 43.36 | |
| Sex | < 0.0001 | ||
| Male | 27.43 | 23.07 | |
| Female | 32.65 | 31.12 | |
| Unknown | 39.92 | 45.81 | |
| Race | < 0.0001 | ||
| White | 35.33 | 29.38 | |
| Non-White | 18.91 | 20.28 | |
| Unknown | 45.76 | 50.34 | |
| Ethnicity | < 0.0001 | ||
| Hispanic | 19.17 | 16.19 | |
| Non-Hispanic | 32.71 | 31.74 | |
| Unknown | 48.11 | 52.07 | |
| Age group | < 0.0001 | ||
| 0 to 17 years | 4.07 | 2.87 | |
| 18 to 64 years | 83.39 | 86.74 | |
| 65 years and greater | 12.54 | 10.39 | |
| Sex+ | < 0.0001 | ||
| Male | 43.24 | 41.32 | |
| Female | 56.76 | 58.68 | |
| Race | < 0.0001 | ||
| White | 63.65 | 60.56 | |
| Non-white | 36.35 | 39.44 | |
| Ethnicity | < 0.0001 | ||
| Hispanic | 37.96 | 36.39 | |
| Non-Hispanic | 62.04 | 63.61 | |
| Predisposing-vulnerable domain | |||
| CCS 651 anxiety disorders | < 0.0001 | ||
| Yes | 3.10 | 5.03 | |
| No | 96.90 | 94.97 | |
| CCS 652 attention-deficit, conduct, and disruptive behavior disorders | < 0.0001 | ||
| Yes | 0.24 | 0.70 | |
| No | 99.76 | 99.30 | |
| CCS 657 mood disorders | < 0.0001 | ||
| Yes | 2.85 | 6.16 | |
| No | 97.15 | 93.84 | |
| CCS 659 schizophrenia and other psychotic disorders | < 0.0001 | ||
| Yes | 1.02 | 1.12 | |
| No | 98.98 | 98.88 | |
| CCS 662 suicide and intentional self-inflicted injury | < 0.0001 | ||
| Yes | 0.69 | 0.55 | |
| No | 99.31 | 99.45 | |
| Enabling | |||
| Payer source | < 0.0001 | ||
| Self-pay | 16.38 | 12.66 | |
| Medicare | 10.35 | 8.60 | |
| Medicaid | 27.95 | 34.87 | |
| Private insurance | 38.55 | 38.59 | |
| Other government | 3.48 | 2.27 | |
| Other | 3.30 | 3.01 | |
| Need | |||
| Asthma as a primary diagnosis | < 0.0001 | ||
| Yes | 0.00 | 33.93 | |
| No | 100.00 | 66.07 | |
| Outcome | |||
| Discharge status | < 0.0001 | ||
| Routine/home | 93.95 | 96.00 | |
| Admitted to inpatient | 2.06 | 1.66 | |
| Left against medical advice | 2.23 | 1.09 | |
| Died | 0.17 | 0.06 | |
| Court/law enforcement | 0.18 | 0.14 | |
| Other, such as long-term care | 1.40 | 1.05 | |
CCS: Clinical Classification Software; ED: emergency department; DSH: Disproportionate Share Hospital; *: comparisons are for groups, not individual levels; +: imputed demographics based on averages of 961 million records