Flavanol, dihydrochalcone, and flavonol composition and distribution in core, pulp, and peel of apple fruit (ug/g)
Variety | Part | Catechin | Epicatechin | Phloretin 2’-O-glucuronide | Phloretin | Quercetin | Quercetin-3-O-rhamnoside | Quercetin-3-O-galactoside | Quercetin-3-O-rutinoside |
---|---|---|---|---|---|---|---|---|---|
FS | Core | 11.476 ± 0.057 | 24.164 ± 1.12 | 328.260 ± 3.457 | 2.407 ± 0.087 | 13.152 ± 1.211 | 18.001 ± 1.053 | 71.476 ± 2.331 | LD |
Pulp | 8.885 ± 0.044 | 28.191 ± 0.93 | 12.451 ± 0.786 | 0.626 ± 0.002 | 1.715 ± 0.033 | 6.826 ± 0.443 | 12.236 ± 1.327 | LD | |
Peel | 35.044 ± 1.233 | 139.266 ± 5.67 | 61.064 ± 1.003 | 3.591 ± 0.232 | 10.576 ± 0.089 | 18.712 ± 0.321 | 37.161 ± 0.854 | LD | |
QP | Core | 37.201 ± 1.768 | 91.672 ± 3.82 | 234.08 ± 3.221 | 1.707 ± 0.095 | 5.305 ± 0.096 | 31.266 ± 0.965 | 195.532 ± 3.676 | LD |
Pulp | 12.478 ± 0.775 | 58.840 ± 1.77 | 11.699 ± 0.078 | 0.518 ± 0.008 | 2.077 ± 0.921 | 12.427 ± 0.883 | 23.779 ± 1.031 | LD | |
Peel | 15.016 ± 0.853 | 73.534 ± 2.95 | 107.643 ± 2.191 | 3.477 ± 0.021 | 11.610 ± 0.997 | 38.852 ± 1.110 | 61.444 ± 1.221 | LD | |
HH | Core | 20.822 ± 0.929 | 1.272 ± 0.06 | 481.541 ± 3.889 | 5.298 ± 0.011 | 5.770 ± 0.893 | 23.249 ± 1.091 | 115.748 ± 2.973 | LD |
Pulp | 17.693 ± 0.893 | 61.041 ± 1.75 | 14.876 ± 0.989 | 1.184 ± 0.006 | 1.651 ± 0.076 | 6.669 ± 0.988 | 23.340 ± 0.965 | LD | |
Peel | 55.486 ± 2.678 | 193.71 ± 6.89 | 98.484 ± 2.001 | 2.785 ± 0.004 | 8.058 ± 0.93 | 21.116 ± 1.212 | 97.106 ± 2.3332 | LD | |
QG | Core | 28.184 ± 1.077 | 14.572 ± 2.55 | 522.347 ± 4.878 | 9.765 ± 0.024 | 10.948 ± 0.992 | 44.376 ± 2.331 | 113.691 ± 2.136 | LD |
Pulp | 15.267 ± 0.436 | 5.796 ± 1.43 | 11.398 ± 0.911 | 4.822 ± 0.021 | 2.281 ± 0.065 | 3.708 ± 0.887 | 17.551 ± 0.981 | LD | |
Peel | 10.679 ± 0.387 | 18.979 ± 3.87 | 56.608 ± 1.031 | 9.353 ± 0.053 | 13.717 ± 1.001 | 31.132 ± 1.223 | 40.378 ± 0.657 | 32.050 ± 0.881 | |
JS | Core | 22.144 ± 0.975 | 99.285 ± 2.21 | 749.750 ± 8.997 | 6.455 ± 0.005 | 8.417 ± 0.884 | 23.786 ± 0.999 | 202.443 ± 2.334 | 3.145 ± 0.765 |
Pulp | 19.930 ± 0.846 | 59.438 ± 1.76 | 40.905 ± 0.932 | 2.712 ± 0.031 | 2.831 ± 0.056 | LD | 30.200 ± 1.001 | LD | |
Peel | 32.774 ± 1.773 | 126.095 ± 2.10 | 96.038 ± 1.005 | 5.754 ± 0.064 | 18.236 ± 0.108 | 27.091 ± 1.001 | 114.035 ± 5.342 | 4.549 ± 0.876 | |
CMO | Core | 35.267 ± 1.652 | 70.162 ± 1.98 | 11.433 ± 0.945 | 7.03 ± 0.057 | 7.063 ± 0.230 | 16.199 ± 0.922 | 71.770 ± 2.537 | 4.927 ± 0.342 |
Pulp | 7.647 ± 0.320 | 28.085 ± 0.97 | 18.643 ± 0.932 | 2.938 ± 0.009 | 2.059 ± 0.107 | 2.740 ± 0.934 | 26.751 ± 0.933 | 0.107 ± 0.002 | |
Peel | 58.701 ± 2.351 | 165.489 ± 3.54 | 71.681 ± 1.034 | 4.874 ± 0.085 | 31.669 ± 1.336 | LD | 70.359 ± 1.897 | 23.368 ± 0.976 | |
GL | Core | 26.555 ± 1.112 | 97.293 ± 2.336 | 303.421 ± 3.425 | 7.22 ± 0.032 | 9.216 ± 0.887 | 19.572 ± 0.988 | 136.996 ± 2.365 | 2.074 ± 0.331 |
Pulp | 31.310 ± 1.973 | 80.697 ± 1.987 | 16.139 ± 0.887 | 3.328 ± 0.009 | 2.278 ± 0.006 | 4.119 ± 0.093 | 28.069 ± 1.021 | LD | |
Peel | 70.957 ± 3.555 | 197.228 ± 3.354 | 62.385 ± 1.062 | 1.519 ± 0.007 | 125.675 ± 3.576 | 33.988 ± 1.009 | 56.590 ± 2.334 | 25.484 ± 2.101 |
Data are presented as mean ± SD of three independent experiments, different letters follow indicate significant differences (P < 0.05)