Performance parameters of various analytical techniques
Sample digestion | Metal | LOD | R2 | Linear range (mg/kg) | LOQ | RSDr/CVr (%) | RSDR/CVR (%) | Precision (%RSD) | Measuring uncertainty (%) | Recovery (%) | Source |
---|---|---|---|---|---|---|---|---|---|---|---|
ICP-MS | |||||||||||
Microwave digestion | Cd | 0.003 mg/kg | > 0.998 | 0.00025–0.010 | 0.005 mg/kg | n.r. | n.r. | 1.7 | 0.033 | 95 | [24] |
Microwave digestion | As, Cd, Pb, Sb | 0.0024–0.0092; 0.0001–0.0555; 0.0044–0.0151; 0.0008–0.0584 mg/kg | > 0.990 | 0.005–2.500 | 0.0078–0.0106; 0.0002–0.1851; 0.0147–0.0503; 0.0025–0.19405 mg/kg | n.r. | n.r. | n.r. | < 25 | 99.5–108.7; 95.3–100.7; 89.7–97.2; 92.5–102.4 | [25] |
Dry ashing, wet digestion, microwave digestion | Mo, Se, Cr | 0.00006; 0.00013; 0.00006 mg/kg | > 0.9996 | n.r. | 0.00021; 0.00044; 0.00021 mg/kg | n.r. | n.r. | 1.02; 1.27; 1.18 | n.r. | 98.7; 99.1; 98.4 | [26] |
Wet digestion | Pb, Cd, As | 0.0024; 0.0012; 0.0028 mg/kg | > 0.9994 | n.r. | 0.0072; 0.0037; 0.0084 mg/kg | n.r. | n.r. | n.r. | n.r. | 103.89; 101.21; 96.99 | [27] |
ICP-OES | |||||||||||
Microwave digestion | Cd | 0.034 mg/kg | > 0.998 | 0.001–0.005 (I); 0.010–0.050 (II); 0.100–0.500 (III) | 0.043 mg/kg | n.r. | n.r. | 2.3 | 0.079 (I); 0.047 (II); 0.034 (III) | 91 | [19] |
Microwave digestion | As, Cd, Hg, Pb | 0.00100; 0.00005; 0.00035; 0.00200 mg/kg | 0.9891 (Cd); 0.9899 (Hg); > 0.99 (AS, Pb) | 0.0003–1.200 (As, Cd, Hg); 0.0012–1.200 (Pb) | 0.00330; 0.00016; 0.00117; 0.00660 mg/kg | n.r. | n.r. | n.r. | n.r. | 94; 98; 101; 105 | [33] |
Dry ashing, wet digestion, microwave digestion | Mo, Se, Cr | 0.00091; 0.00589; 0.00444 mg/kg | > 0.9996 | n.r. | 0.00303; 0.01960; 0.01480 mg/kg | n.r. | n.r. | n.r. | n.r. | 109.4; 40.9; 0 | [26] |
Wet digestion | Al, Hg | 0.0040; 0.0021 mg/kg | n.r. | n.r. | 0.0121; 0.0063 mg/kg | n.r. | n.r. | n.r. | n.r. | 94.73; 97.30 | [27] |
F-AAS | |||||||||||
Wet digestion | Cd, Pb | 0.004; 0.04 mg/L | 0.9991; 0.9998 | 0.01–1.0; 0.10–2.0 | 0.01; 0.1 mg/L | 1.36; 6.03 | n.r. | 1.33; 6.35 | n.r. | 95.39–103.24; 87.32–92.51 | [39] |
Microwave digestion | Zn, Fe | 0.090; 0.130 mg/kg | > 0.997 | 0.0002–0.005; 0.0001–0.002 | n.r. | n.r. | n.r. | n.r. | n.r. | 88; 90 | [44] |
Wet digestion | Fe, Zn, Mn, Cu, Cr, Ni, Cd, Pb | 0,167; 0.073; 0.026; 0.026; 0.030; 0.067; 0.030; 0.063 mg/kg | > 0.99 | n.r. | 0.557; 0.244; 0.068; 0086; 0.100; 0.233; 0.100; 0.210 mg/kg | n.r. | n.r. | n.r. | n.r. | 96; 98; 93; 94; 87; 104; 96; 100 | [38] |
Wet digestion | Fe, Mn, Cd, Co, Cr, Ni, Cu, Pb, Zn | 0.3813; 0.2975; 0.0150; 0.1696; 0.1505; 0.0518; 0.1974; 0.4823; 0.0209 mg/kg | > 0.997 | 0.5–10; 0.4–7.0; 0.02–0.4; 0.4–4.0; 0.1–2.0; 0.1–2.0; 0.3–4.0; 2.5–10; 0.1–10 | 1.2825; 0.9959; 0.0499; 0.5654; 0.5019; 0.1727; 0.6581; 1.5951; 0.0698 mg/kg | n.r. | n.r. | n.r. | n.r. | n.r. | [37] |
GF-AAS | |||||||||||
Microwave digestion | Pb, Cr, Cd | 0.065;0.01; 0.11 mg/kg | 0.9996 (Pb, Cd); 0.9998 (Cr) | 2–40; 2–16; 0.25–4.0 | 0.22; 0.03; 0.38 mg/kg | 8.7; 8.76; 8.75 | 8.86; 9.96; 8.65 | n.r. | 12.42; 11.48; 4.43 % | 94.63; 93.97; 101.63 | [45] |
Microwave digestion | Cd, Cr, Cu, Mn, Ni, Pb | 0.00014; 0.00109; 0.00301; 0.00897; 0.0102; 0.00048 mg/kg | > 0.997 | 0.0005–0.005 (Cd); 0.002–0.050 (Cr); 0.005–0.050 (Cu, Mn, Ni); 0.001–0.020 (Pb) | n.r. | n.r. | n.r. | n.r. | n.r. | 96.5; 100; 98.9; 111; 79.4; 100 | [44] |
Microwave digestion | Pb, Cd, As | 0.000008; 0.000002; 0.0000003 mg/kg | n.r. | n.r. | 0.000025; 0.000006; 0.00001 mg/kg | 1.87; 3.88; 2.77; | n.r. | n.r. | n.r. | 103.8; 90.1; 97.8 | [43] |
Microwave digestion | Pb, Cd, Cr | 0.078; 0.010; 0.022 mg/kg | > 0.997 | 0.015–0.075; 0.001–0.006; 0.004–0.020 | 0.156; 0.021; 0.044 mg/kg | 4.90–9.12 | 6.69–9.11 | n.r. | 15.8; 12.6; 11.8 | 90.40–97.73; 98.0–104.4; 92.40–92.80 | [46] |
HG-AAS | |||||||||||
Dry ashing, microwave digestion | As | 0.00017 mg/kg | 0.9981 | 0.0005–0.005 | 0.00058 mg/kg | 0.35 | n.r. | 7.5 | 1.22 | 97.5 | [39] |
Microwave digestion | As, Hg, Se | 0.0011; 0.0033; 0.00316 mg/kg | > 0.997 | 0.002–0.050 (Se, As); 0.0005–0.010 (Hg) | n.r. | n.r. | n.r. | n.r. | n.r. | 114; 77; 106 | [44] |
Microwave digestion | Hg | 0.0000033 mg/kg | n.r. | n.r. | 0.000001 mg/kg | 4.84 | n.r. | n.r. | n.r. | 98.8 | [43] |
Wet digestion | Hg | 0.02 mg/kg | > 0.994 | 0.04–0.87 | 0.04 mg/kg | 19.6 | 34.2 | n.r. | n.r. | 92–118 | [49] |
CV-AAS | |||||||||||
Microwave digestion | Hg | 0.0173–0.0284 mg/kg | 1.0000 | 0.0010–0.0160 | 0.0575–0.0948 mg/kg | 7.58 | 6.08 | n.r. | 8.96 | 95.56–107.98 | [15] |
Microwave digestion | Hg | 0.0049 mg/kg | 0.999 | 0.001–0.030 | 0.0157 mg/kg | 2.38–12.70 | 3.16–13.27 | n.r. | n.r. | 94–104 | [55] |
Microwave digestion | Hg | 0.000118 mg/L | > 0.99 | 0.001–0.005 mg/L | 0.000394 mg/L | 1.5–3.0 | 1.7–4.2 | n.r. | n.r. | 90.1–105.8 | [54] |
Wet digestion | Hg | 0.0001 mg/kg | 0.9994 | 0.00005–0.010 | 0.0003 mg/kg | n.r. | n.r. | n.r. | n.r. | 90.78 | [53] |
XRF | |||||||||||
Wet digestion (TXRF) | Pb, As, Cr, Hg | 0.00059; 0.00041; 0.00057; 0.00075 mg/L | 0.9999; 0.9999; 0.9999; 0.9996 | 0.0019–0.100; 0.0013–0.100; 0.0019–0.100; 0.0025–0.100 | 0.00195; 0.00135; 0.00190; 0.00250 mg/L | 3.31; 1.59; 5.11; 1.71 | 3.26; 1.96; 5.27; 4.77 | n.r. | n.r. | 91–108 | [66] |
Wet digestion (TXRF) | Fe, Zn, Cu, Mn, As | 0.00016–0.00040; 0.00008–0.00023; 0.00007–0.00013; 0.00009–0.00030; 0.00005–0.00007 mg/kg | n.r. | n.r. | 0.00049–0.00085; 0.00022–0.00065; 0.00016–0.00042; 0.00069–0.00100; 0.00016–0.00025 mg/kg | 2.10–9.54; 4.01–9.04; 5.33–9.16; 2.51–11.05; 6.41 | n.r. | n.r. | n.r. | 61.73–82.12; 79.58–99.65; 73.78–82.68; 83.86–99.41; 93.90 | [64] |
Wet digestion (HDXRF) | As, Cd, Ni, Pb, Sn, Zn | 0.072; 0.070; 0.502; 0.063; 0.033; 4.383 mg/kg | 0.9961; 0.9995; 0.9991; 0.9617; 0.9980; 0.9748 | 0.24–10; 0.23–30; 1.67–5; 0.21–1; 0.11–12; 14.62–150 | 0.242; 0.233; 1.672; 0.208; 0.108; 14.611 mg/kg | 0.64; 0.23; 0.81; 3.78; 4.15; 0.13 | 0.85; 0.75; 1.81; 4.12; 6.23; 1.43 | n.r. | n.r. | 96; 113; 94; 96; 108; 88 | [65] |
ASV | |||||||||||
Dry ashing | Pb, Cd | 0.025: 0.025 mg/kg | 0.9714; 0.9660 | 0.025–0.250; 0.025-0.250 | 0.1595; 0.1557 mg/kg | n.r. | n.r. | n.r. | n.r. | n.r. | [71] |
Wet digestion | Zn, Cd, Pb, Cu | 0.00005; 0.00012; 0.00025; 0.00004 mg/kg | 0.999; 0.9969; 0.9915; 0.9989 | 0.0001–0.500; 0.0003–0.220; 0.0005–0.200; 0.0001–0.450 | 0.0001; 0.0003; 0.0005; 0.0001 mg/kg | n.r. | n.r. | n.r. | n.r. | 95; 96; 97;98 | [8] |
Dry ashing | Pb, Cd | 0.00072; 0.00106 mg/kg | 0.9965; 0.9968 | 0.005–1.0; 0.005-1.0 | n.r. | n.r. | n.r. | n.r. | n.r. | n.r. | [70] |
Dry ashing | Pb, Cd | 0.02055; 0.02512 mg/kg | 0.9367; 0.9442 | 0.040–0.090; 0.020–0.100 | 0.06226; 0.07612 mg/kg | n.r. | n.r. | n.r. | n.r. | n.r. | [72] |
CSV | |||||||||||
Wet digestion | Se | 0.00014 mg/kg | 0.9965 | 0.0004–0120 | 0.0004 mg/kg | n.r. | n.r. | n.r. | n.r. | 91 | [13] |
n.r: not reported; RSDr: relative standard deviation for repeatability; CVr: coefficient of variation for repeatability; RSDR: relative standard deviation for reproducibility; CVR: coefficient of variation for reproducibility; ICP-MS: inductively coupled plasma-mass spectrometry; ICP-OES: inductively coupled plasma-optical emission spectrometry; F-AAS: flame atomic absorption spectrometry; GF-AAS: graphite furnace atomic absorption spectrometry; HG-AAS: hydride generation atomic absorption spectrometry; CV-AAS: cold vapor atomic absorption spectrometry; XRF: X-ray fluorescence; TXRF: total reflection X-ray fluorescence; HDXRF: high-definition X-ray fluorescence; ASV: anodic stripping voltammetry; CSV: cathodic stripping voltammetry; LOD: limit of detection; LOQ: limit of quantification; R2: coefficients of determination