Positive correlations (P < 0.05) between the microbiota composition and the microbial volatilome of fermented table olives
Processing method | Olive cultivar | Starter culture strain/indigenous microbiota | Volatile organic compounds in olives and/or brines | References |
---|---|---|---|---|
Greek-style | Bella di Cerignola | (Former) Lactobacillus plantarum starter | Ethyl acetate, ethanol, acetic acid, D-limonene | De Angelis et al. [46] |
Combination of (former) Lactobacillus plantarum starter, Wickerhamomyces anomalus DiSSPA73 | Ethyl acetate, ethanol, acetic acid, isobutanol, isoamyl and amyl alcohols | |||
Combination of (former) Lactobacillus plantarum starter, Wickerhamomyces anomalus DiSSPA73, Lactobacillus plantarum DiSSPA1A7, Lactobacillus pentosus DiSSPA7 | Ethyl acetate, ethanol, acetic acid, D-limonene | |||
Natural green | Nocellara Etnea | Proteobacteria | Octanal, nonanal, decanal, 1-nonanol, 1-undecanol, 1-dodecanol, 1-octanol | Randazzo et al. [39] |
(Former) Lactobacillus paracollinoides, (former) Lactobacillus acidipiscis, Pediococcus parvulus | Ethyl-acetate, ethyl-propanoate, ethyl-butanoate, ethyl-lactate, ethyl-benzoate, butanoic acid 2-methylester, butanoic-acid 3-methylester, ethyl decanoate | |||
(Former) Lactobacillus acidipiscis | Acetic acid | |||
Spanish-style | Gordal &Manzanilla | Propionibacterium | Acetic acid, propionic acid, succinic acid, methyl propanoate | de Castro et al. [73] |
Ruminococcus | Propionic acid, butyric acid | |||
(Former) Lactobacillus | (Z)-3-hexen-1-ol, propyl acetate, 3-ethylpyridine | |||
Corynebacterium | 2-Butanol, benzyl, pentanoate, p-cresol, linalool, 3-ethyl-4-methylpyridine | |||
Enterobacteriaceae | 2-Butanol, ethyl hexanoate, p-ethyl guaiacol, 4-ethyl phenol, 3-ethylpyridine, 3-ethyl-4-methylpyridine, 1,4-dimethoxybenzene | |||
Cardiobacteriaceae | Butyric acid, valeric acid, caproic acid, 1-octanol, methyl pentanoate, methyl hexanoate, p-cresol | |||
Candida apicola, Candida etchellsii | Lactic acid, 3,4-dimethylbenzaldehyde | |||
Candida pararugosa | Methyl heptanoate | |||
Pichia membranifaciens | α-Terpineol | |||
Dipodascaceae | Butanoic acid, nonanal, p-cresol, dimethyl sulfide | |||
Natural green | Nocellara Etnea | Combination of Lactobacillus plantarum F3 and Lactobacillus paracasei N24 | Phenylethyl alcohol, methyl 2-methylbutanoate | Pino et al. [101] |
Spanish-style | Manzanilla | Wickerhamomyces anomalus Y12 | 1-Butanol, ethanol, methyl acetate, 2-phenylethyl acetate, ethyl acetate, 2-methyl-1-butanol | Benítez-Cabello et al. [91] |
Spanish-style | Manzanilla | Propionibacterium | Propanoic acid | de Castro et al. [92] |
Lactobacillus pentosus LP99 | 4-Ethylphenol, 1-heptanol, 6-methyl-5-hepten-2-ol, isoamyl acetate, methyl benzoate | |||
Natural black | Nyons | Pichia membranifaciens | Ethyl propanoate, 3-methylacetate, ethyl nonanoate, 2-phenylethylacetate, methyl-3-phenylproapanoate, heptan-2-one, pentan-2-one, 3-methylbutan-1-ol | Penland et al. [10] |
Celerinatantimonas diazotrophica | Hexan-1-ol, methyl hexanoate, phenol | |||
Candida boidinii | Ethyl 2-phenylacetate, ethyl 2-hydroxybenzoate | |||
Priceomyces carsonii | Ethyl(2S)-2-hydroxypropanoate, 1,2-dimethyoxybenzene, ethyl 2-hydroxybenzoate, phenylmethanol | |||
Aureobasidium pullulans | Nonanal, benzaldehyde | |||
Candida boidinii | Ethyl 2-phenylacetate, ethyl 2-hydroxybenzoate, ethyl(2S)-2-hydroxypropanoate, 1,2-dimethyoxybenzene, ethyl 2-hydroxybenzoate, phenylmethanol | |||
Marinobacterium litorale | Methyl octanoate, ethyl octanoate, ethyl-2-phenylactete, ethyl 3-phenylpropanoate, heptan-2-one | |||
Natural green | Nocellara Etnea | Lactobacillus pentosus LPG1 | 2-Phenylethyl acetate, cis-2-penten-1-ol, 2-methyl-3-hexanol, 1-butanol | Garrido-Fernández et al. [90] |
Lactobacillus plantarum Lpl15 | Methanol, 1-butanol, 4-ethyl phenol | |||
Lactobacillus pentosus Lp13 | 1-Butanol | |||
Wickerhamomyces anomalus Y12 | 2-Phenylethyl acetate, cis-2-Penten-1-ol, 2-methyl-3-hexanol | |||
Natural green | Manzanilla | Candida adriatica NC168.4 | Ethyl acetate, ethanol, theaspirane, (Z)-3-hexen-1-ol, acetic acid | Montaño et al. [107] |
Candida boidinii NC168.5 | Ethanol, isopentanol, acetic acid, isopentyl acetate, isobutanol | |||
Zygotorulaspora mrakii NC168.2 | Ethanol, isopentanol, dimethyl sulfide, ethyl acetate, acetaldehyde | |||
Nakazawaea molendinolei NC168.1 | Ethanol, ethyl acetate, phenylethyl alcohol, isobutanol, (Z)-3-hexen-1-ol | |||
Pichia manshurica NC168.3 | Dimethyl sulfide, acetic acid, isopentanol, 2-methylbutanoic acid | |||
Natural green | Nocellara Etnea | (Former) Lactobacillus | Ethyl acetate, acetic acid methyl ester, lactic acid ethyl ester, 2-butanone-3-hydroxy, 3-methyl-1-butanol acetate, 2-methyl ester | Vacalluzzo et al. [40] |
Yeasts | Benzoic acid and 2-hydroxy-ethyl ester | |||
Weisella | 1-Octanol, 3,7-dimethyl-muurolene, phenol, 4-ethyl-2-methoxy | |||
Enterobacteriaceae | Ethanol, 1-hexanol, butanoic acid ethyl ester, hexanoic acid, ethyl ester, benzoic acid 2-hydroxy ethyl ester, hexanal, benzeneacetaldehyde dimethyl sulfide | |||
Spanish-style | Chalkidiki | Yeasts | 3-Methyl-1-butanol | Alvanoudi et al. [95] |
LAB | 2-Butanol | |||
Spanish-style | Manzanilla | (Former) Lactobacillus | Acetic acid, butanoic acid, nonanoic acid, benzoic acid, methyl lactate, methyl acetate, ethyl acetate, ethyl 3-methylbutanoate, ethyl 2-hydroxyisovalerat, 1-heptanol | Ruiz-Barba et al. [43] |
Saccharomyces | Octanoic, decanoic acids | |||
Pichia manshurica | Butanoic acid, benzoic acid, isopentanol, decanol | |||
Natural green | Pichia manshurica, Aliidiomarina, Nakazawaea | Carbitol, ethyl phenylacetate, α-terpineol, phenol, 2,3-dihydrobenzofuran | ||
Halomonas | 2-Phenylethyl acetate 1-decanol | |||
Saccharomyces | (Z)-3-hexen-1-ol, 3-octanol, (Z)-3-hexenyl acetate, limonene | |||
Natural green | Gordal | (Former) Lactobacillus and Pediococcus | Isobutanoic, hydrocinnamic and acetic acids, 2-pentanol, acetoin, 4-ethylphenol, creosol | Ruiz-Barba et al. [110] |
Manzanilla & Hojiblanca | Idiomarina | Isobutanol, ethyl octanoate | ||
Halomonas, Marinobacter, Aliidiomarina | 1-Propanol, 1-butanol, 1-heptanol | |||
Natural black &natural green | Taggiasca | Aureobasidium pullulans | Tridecane | Traina et al. [47] |
Wickerhamomyces anomalus | 1-Heptanol | |||
Aureobasidium pullulans, Aureobasidium protae, Wickerhamomyces anomalus | Benzaldehyde | |||
Vishniacozyma carnescens | Trichloromethane | |||
Cystobasidium minutum, Pichia spp., Yamadazyma diddensiae | 1-Heptanol and 3-methyl-benzaldehyde | |||
Yamadazyma diddensiae | Nonanoic acid |
Significant (P < 0.05) positive correlations between the microbiota (innoculum strains and/or indigenous microbiota) and the volatile metabolites of microbial origin are presented. LAB: lactic acid bacteria