Mineral content of U. tuberosus and A. xanthorrhiza flours

MineralA. xanthorrhiza (%)U. tuberosus (%)p values
K3.32 ± 0.01a4.12 ± 0.02b0.010
Mg1.12 ± 0.01a1.22 ± 0.03b< 0.01
Ca0.29 ± 0.00b0.15 ± 0.00a< 0.01
P0.22 ± 0.00a0.32 ± 0.00b< 0.01
S0.09 ± 0.00a0.15 ± 0.00b< 0.001
Cl0.06 ± 0.00a0.13 ± 0.00b< 0.001
Fe0.02 ± 0.00a0.03 ± 0.00b0.012
Mn0.01 ± 0.00a0.01 ± 0.00a0.312

K: potassium; Mg: magnesium; Ca: calcium; P: phosphorus; S: sulfur; Cl: chlorine; Fe: iron; Mn: manganese. Data represent the mean ± standard deviation of the corresponding experiment. In each row, equal letters indicate no significant differences (p < 0.05)