Protein, lipid, carbohydrate, fiber, and energy contents of formulated biscuits

ContentB1B2B3B4Control
Energy (kcal)442.98 ± 1.60a473.49 ± 2.88c473.22 ± 1.37c478.56 ± 0.34c453.98 ± 3.44b
Water (%)2.20 ± 0.07b2.20 ± 0.02b1.22 ± 0.09a1.49 ± 0.08a2.51 ± 0.25b
Protein (%)11.31 ± 0.04e10.70 ± 0.03d9.71 ± 0.03c9.48 ± 0.01b9.12 ± 0.02a
Lipid (%)21.58 ± 0.13ab23.09 ± 0.57bc21.79 ± 0.17b24.10 ± 0.12c19.87 ± 0.54a
Carbohydrates (%)50.88 ± 0.14a55.7 ± 0.57b59.57 ± 0.05c55.93 ± 0.22b59.68 ± 0.70c
Fiber (%)12.44 ± 0.17c6.06 ± 0.04a6.18 ± 0.06ab6.73 ± 0.05b5.78 ± 0.22a
Zn (ppm)3.37 ± 0.12ab3.68 ± 0.06b3.41 ± 0.06ab2.96 ± 0.05a3.79 ± 0.07b
Fe (ppm)4.55 ± 0.41c3.52 ± 0.21bc3.03 ± 0.02b3.01 ± 0.02b1.49 ± 0.07a
Mg (ppm)78.05 ± 0.08d34.37 ± 0.36b36.42 ± 0.22bc38.41 ± 0.35c28.14 ± 0.69a
Na (ppm)174.03 ± 0.03a205.13 ± 0.03d200.34 ± 0.24c262.04 ± 0.64e189.74 ± 0.50b
Ca (ppm)170.16 ± 0.17a223.63 ± 0.52d202.61 ± 0.53c204.09 ± 1.61c189.74 ± 0.50b
P (ppm)218.63 ± 0.13a281.49 ± 3.37c287.45 ± 0.03c257.11 ± 0.11b218.98 ± 4.13a

B1: biscuit made from formulated flour 1; B2: biscuit made from formulated flour 2; B3: biscuit made from formulated flour 3; B4: biscuit made from formulated flour 4; Control: biscuit made from wheat flour; ppm: parts per million. Values carrying different superscripts (a, b, c, d, e) in the same row are statistically significant (P < 0.05)