Proximate composition of the GF oat-based breakfast wraps filled with beef (GF_W_B), chicken (GF_W_C), fish (GF_W_F), PWL (GF_W_PWL), and SWP (GF_W_SWP)

Proximate constituents (%)GF_W_BGF_W_CGF_W_FGF_W_PWLGF_W_SWP
Moisture17.90 ± 0.81c16.78 ± 0.13d15.01 ± 0.78e22.18 ± 0.35a20.62 ± 0.25b
Crude protein25.37 ± 2.98c35.60 ± 3.25a28.06 ± 2.44b23.82 ± 0.91d23.78 ± 0.30e
Crude fiber2.46 ± 0.54c2.43 ± 0.12d3.18 ± 0.37b4.01 ± 0.44a2.27 ± 0.24e
Crude fat18.96 ± 0.57a16.31 ± 0.23c17.78 ± 0.22b10.22 ± 0.64e15.79 ± 0.27d
Ash5.54 ± 0.13a4.26 ± 0.12b2.66 ± 0.68d3.66 ± 0.34c2.62 ± 0.25e
Carbohydrate29.77 ± 2.13d24.62 ± 2.87e33.31 ± 4.49c36.11 ± 1.13a34.92 ± 0.96b
Energy (KJ)408.8387.67405.5331.7376.91

Values are means ± standard deviation (SD) of three replicates. Mean values in the same row with different superscripts translate significant differences (P < 0.05) between samples. GF: gluten-free; PWL: palm weevil larvae; SWP: Mulberry Silkworm pupae