Detail of OSCC, OPMD, and other diagnosis according to groups of trained dentists
Group | Patients (n) | OSCC | OPMD | Other oral conditions (not referred to under OSCC or OPMD category) |
---|---|---|---|---|
Traslasierra | 36 | 1 tongue SCC1 lip SCC | 1 actinic cheilitis | 33 cases: oral histoplasmosis, oral syphilis, pyogenic granuloma, pemphigus vulgaris, cutaneous keratin horn, condyloma acuminate, fibrous hyperplasias |
Northern Cordoba | 5 | None | 1 lichenoid | 4 cases: fibrous hyperplasias, medication-related osteonecrosis, benign migratory glossitis |
Bell Ville | 118 | 2 floor of mouth SCC1 gum SCC1 lip SCC1 buccal mucosa VC1 buccal mucosa CIS | 1 PVL1 erythroplakia1 OLP1 actinic cheilitis | 108 cases: melanotic macule, irritative hyperplasia, pyogenic granuloma, lipoma, syphilis, hemorrhagic bullous angina, juvenile spongiotic gingival hyperplasia, condyloma acuminata, squamous papilloma, chronic traumatic ulcer |
Villa Maria | 12 | 1 lip SCC | None | 11 cases: fibrous hyperplasia, condyloma acuminata, candidasis, medication-related osteonecrosis. osteopetrosis (Albers Schömberg disease) |
Las Varillas | 54 | None | 2 lichenoid1 PVL | 51 cases: mucoid-cysts, benign migratory glossitis, pyogenic granuloma, herpes labialis, oral syphilis, aphthous ulcers, chronic traumatic ulcer, gingival fibrous hyperplasias. |
Marcos JuárezCorral de Bustos | 72 | 2 tongue SCC1 gum SCC | 1 PVL1 lichenoid | 67 cases: chronic traumatic ulcer, ranula, torus, medication-related osteonecrosis, gingival fibrous hyperplasias, ulcerative necrotic gingivitis, benign migratory glossitis, oral syphilis, crest syndrome, thrombocytopenic purpura, mucoid cyst |
Total (%) | 297 | 12 (4%) | 11 (3.7%) | 274 (92.3%) |
OSCC: oral squamous cell carcinoma; OPMD: oral potentially malignant disorders; VC: verrucous carcinoma; CIS: in situ carcinoma; PVL: proliferative verrucous leukoplakia; OLP: oral lichen planus