Patients’ clinical, echocardiography, SE and coronary flow velocity characteristics
Variables | Overall (n = 3,014) | Group 1 (n = 903) | Group 2 (n = 1,204) | Group 3 (n = 693) | Group 4 (n = 113) | Group 5 (n = 101) | P value |
---|---|---|---|---|---|---|---|
Age | 59 ± 11 | 56 ± 9 | 59 ± 11 | 61 ± 11 | 60 ± 11 | 58 ± 13 | < 0.0001 |
Male sex | 1,651 (54.8%) | 582 (64.4%) | 599 (49.8%) | 357 (51.5%) | 65 (57.5%) | 48 (47.5%) | < 0.0001 |
BSA (m2) | 1.96 ± 0.21 | 1.98 ± 0.21 | 1.96 ± 0.20 | 1.96 ± 0.22 | 1.95 ± 0.23 | 1.93 ± 0.24 | 0.103 |
BMI (kg/m2) | 28.6 ± 4.5 | 28.9 ± 4.6 | 28.6 ± 4.6 | 28.6 ± 4.3 | 27.4 ± 3.9 | 27.8 ± 4.6 | < 0.006 |
Hypertension, n (%) | 2,326 (77.2%) | 717 (79.4%) | 835 (69.4%) | 600 (86.6%) | 98 (86.7%) | 76 (75.2%) | < 0.0001 |
Diabetes, n (%) | 389 (12.9%) | 127 (14.1%) | 134 (11.1%) | 105 (15.2%) | 13 (11.5%) | 10 (9.9%) | 0.090 |
LBBB, n (%) | 130 (4.3%) | 50 (5.5%) | 40 (3.3%) | 31 (4.4%) | 7 (6.2%) | 2 (2.0%) | 0.057 |
PCI, n (%) | 587 (19.5%) | 83 (9.2%) | 290 (24.1%) | 169 (24.4%) | 31 (27.4%) | 14 (13.9%) | < 0.0001 |
CABG, n (%) | 173 (5.7%) | 31 (3.4%) | 65 (5.4%) | 68 (9.8%) | 8 (7.1%) | 1 (1.0%) | < 0.0001 |
Previous MI | 838 (27.8%) | 348 (38.5%) | 282 (23.4%) | 169 (24.4%) | 23 (20.4%) | 16 (15.8%) | < 0.0001 |
HtR (bpm) rest | 72.5 ± 12.2 | 73.2 ± 12.6 | 71.6 ± 12.0 | 73.2 ± 12.5 | 70.5 ± 11.1 | 74.0 ± 12.4 | < 0.004 |
SBP (mmHg) | 132.4 ± 17.3 | 132.5 ± 17.2 | 134.9 ± 17.4 | 128.8 ± 17.9 | 129.8 ± 12.8 | 129.9 ± 11.8 | < 0.0001 |
EF at rest (%) | 63.0 ± 9.0 | 62.3 ± 11.2 | 63.9 ± 7.8 | 62.8 ± 8.5 | 61.9 ± 6.8 | 65.9 ± 7.4 | < 0.0004 |
AF during test, n (%) | 96 (3.2%) | 19 (2.1%) | 35 (2.9%) | 32 (4.6%) | 5 (4.4%) | 5 (5.0%) | < 0.05 |
Exercise capscity, Wt | 100 (75–125) | 100 (75–150) | 100 (75–125) | 75 (75–125) | 75 (50–125) | 75 (50–125) | < 0.0001 |
Ischemia, n (%) | 1,546 (51.3%) | 473 (52.4%) | 646 (53.7%) | 312 (45.0%) | 55 (48.7%) | 60 (59.4%) | < 0.003 |
HtR (bpm) peak | 125.8 ± 20.8 | 129.6 ± 20.3 | 124.7 ± 21.4 | 122.8 ± 20.3 | 121.9 ± 18.4 | 130.4 ± 19.2 | < 0.0001 |
LAD velocity at rest, cm/s | 32.5 ± 13.0 | 34.7 ± 13.1 | 33.1 ± 13.3 | 29.7 ± 12.1 | 28.4 ± 9.4 | 31.7 ± 15.2 | < 0.0001 |
LAD velocity at peak, cm/s | 61.3 ± 21.1 | 64.7 ± 25.3 | 62.6 ± 19.9 | 57.0 ± 19.2 | 54.7 ± 19.8 | 59.5 ± 11.8 | < 0.0001 |
CFVR | 1.99 ± 0.67 | 1.94 ± 0.71 | 2.01 ± 0.68 | 2.00 ± 0.64 | 2.00 ± 0.51 | 2.09 ± 0.47 | 0.198 |
BSA: body surface area; CABG: coronary artery bypass surgery; HtR: heart rate; SBP: systolic blood pressure; AF: atrial fibrillation; Wt: watt