Cumulative BCS and risk factors

VariablesBCS 0–1 n (%)BCS 2–3 n (%)BCS > 3 n (%)P–value
Age in years0.874a
≤ 50
51–60
61–70
≥ 70
0 (0)
6 (4)
21 (14)
78 (52)
0 (0)
2 (1)
5 (3)
28 (19)
0 (0)
1 (1)
2 (1)
8 (5)
Gender0.109b
Male
Female
57 (38)
48 (32)
26 (17)
9 (6)
7 (5)
4 (3)
Diabetes mellitus present41 (27)20 (13)4 (3)0.156b
Hypertension present65 (43)24 (16)5 (3)0.383b
Hypercholesterolemia present47 (31)9 (6)6 (4)0.090b
Smoking history29 (19)6 (4)7 (5)0.011b
Family history14 (9)5 (3)2 (1)0.855a
Previous myocardial infarction14 (9)5 (3)1 (1)0.905b
Previous PCI10 (7)0 (0)0 (0)0.100a
Previous cerebral vascular accident12 (8)2 (1)2 (1)0.396a
PVD1 (1)4 (3)3 (2)< 0.001a

a Fisher’s exact test was used; b χ2 test was used