Clinical, hemodynamic, and biological parameters 48 h after RVAD implantation
Parameters | RVAD with Protek Duo® cannulaN = 8 | Open t-RVADN = 14 | P-value |
---|---|---|---|
Hemodynamic data | |||
MAP (mmHg) | 63 ± 6 | 57 ± 5 | 0.05 |
CVP (mmHg) | 17 ± 2 | 20 ± 7 | 0.09 |
Biological data | |||
Creatinine (mg/dL) | 1.29 ± 0.38 | 1.42 ± 0.74 | 0.61 |
Bilirubin (mg/dL) | 9 ± 13 | 6 ± 4 | 0.75 |
AST (unit/L) | 892 ± 815 | 346 ± 794 | 2.09 |
Lactate (mmol/L) | 2.0 ± 0.4 | 4.8 ± 4.6 | 0.05 |
Platelets (k/uL) | 180 ± 91 | 99 ± 40 | 0.049 |
Life supports | |||
Use of NO | 8 (100) | 8 (57.1) | 0.05 |
Requiring mechanical ventilation > 24 h | 7 (87.5) | 11 (78.6) | 0.04 |
Use of renal replacement therapy | 5 (62.5) | 9 (64.3) | 0.92 |
Epinephrine doses 24 h after the RVAD (mcg/kg/min) | 0.05 ± 0.04 | 0.05 ± 0.06 | 0.85 |
Norepinephrine doses 24 h after the RVAD (mcg/kg/min) | 0.02 ± 0.035 | 0.02 ± 0.035 | 0.82 |
Milrinone doses 24 h after the RVAD (mcg/kg/min) | 0.23 ± 0.22 | 0.12 ± 0.19 | 0.21 |
Vasopressin doses 24 h after the RVAD (u/hour) | 0.04 ± 0.037 | 0.29 ± 0.035 | 0.59 |
RVAD: right ventricular assist device; MAP: mean arterial pressure; CVP: central venous pressure; AST: aspartate aminotransferase; NO: nitric oxide; RVAD: right ventricular assist device. Statistically significant differences are bolded and highlighted