Short-term outcomes based on type of temporary right ventricular assist device used
Parameters | RVAD with Protek Duo® cannulaN = 8 | Open t-RVADN = 14 | P |
---|---|---|---|
Number of days under RVAD | 15.6 ± 5.8 | 15.1 ± 14.2 | 0.91 |
Use of renal replacement therapy | 5 (62.5) | 9 (64.3) | 0.92 |
Number of days under renal replacement therapy | 32.6 ± 53.8 | 22.1 ± 24.5 | 0.61 |
Number of days under mechanical ventilation | 15 ± 9 | 27 ± 17 | 0.044 |
Use of post-LVAD NO | 8 (100) | 8 (57.1) | 0.05 |
Number of hours under NO | 63 ± 44 | 110 ± 203 | 0.41 |
Number of days under vasopressors | 40 ± 28 | 38 ± 26 | 0.82 |
Complications | |||
Bleeding | 7 (87.5) | 12 (85.7) | 0.98 |
Tamponade | 6 (75) | 10 (71.4) | 0.9 |
Cannulation site bleeding | 1 (12.5) | 0 | 0.36 |
Other major bleeding | 1 (12.5) | 0 | 0.36 |
Thrombocytopenia (< 50 G/L) | 5 (62.5) | 13 (92.9) | 0.12 |
Number of units of red blood cells | 17 ± 8.9 | 31 ± 20.5 | 0.046 |
Number of units of FFP | 2.0 ± 1.91 | 11.5 ± 10.0 | 0.005 |
Number of doses of platelets | 4 ± 5 | 5 ± 3.1 | 0.66 |
Stroke | 1 (12.5) | 2 (7.1) | 0.9 |
Causes of death | |||
MOF | 1 (12.5) | 2 (14.2) | 0.9 |
Sepsis | 0 | 1 (7.1) | 0.9 |
Stroke | 1 (12.5) | 2 (14.2) | 0.9 |
Uncontrolled bleeding | 0 | 1 (7.1) | 0.9 |
Pump dysfunction | 1 (12.5) | 0 | 0.9 |
Other | 0 | 0 | |
Withholding or withdrawing life-sustaining treatment | 3 (37.5) | 5 (35.7) | 0.90 |
Discharge alive from ICU | 5 (62.5) | 8 (57.1) | 0.90 |
ICU length of stay | 49 ± 32 | 45 ± 22 | 0.73 |
Discharge alive from hospital | 5 (62.5) | 8 (57.1) | 0.90 |
Hospital length of stay | 57 ± 39 | 55 ± 28 | 0.88 |
One-year survival | 5 (62.5) | 7 (50) | 0.67 |
RVAD: right ventricular assist device; LVAD: left ventricular assist device; NO: nitric oxide: FFP: fresh frozen plasma: MOF: multi-organ failure: ICU: intensive care unit. Statistically significant differences are bolded and highlighted