Echocardiographic measures by LS-NVE case status
Measurement | N | Cases (N = 148) | Controls (N = 431) | P-value |
---|---|---|---|---|
Heart rate (bpm) | 515 | 72.0 (63.0–81.8) | 72.0 (61.0–83.0) | 0.6431 |
IVSDT (mm) | 535 | 12.0 (10.0–13.0) | 11.0 (10.0–12.0) | < 0.0011 |
LVOT systolic TVI (cm) | 522 | 23.9 (20.8–27.0) | 21.0 (18.0–24.0) | < 0.0011 |
LVOT velocity (m/s) | 526 | 1.2 (1.0–1.3) | 1.0 (0.9–1.2) | < 0.0011 |
LV cardiac output (L/min) | 504 | 6.6 (5.3–7.9) | 5.8 (5.1–6.9) | < 0.0011 |
LV cardiac index [L/(min·m2)] | 502 | 3.3 (2.8–3.8) | 3.0 (2.6–3.5) | 0.0021 |
LVEDD (mm) | 547 | 49.0 (44.5–54.0) | 48.0 (44.0–53.0) | 0.2801 |
LVESD (mm) | 503 | 31.0 (28.0–35.0) | 31.0 (28.0–35.0) | 0.6861 |
LV mass (g) | 531 | 200.0 (163.8–264.0) | 181.0 (144.0–227.0) | 0.0041 |
LV mass index (g/m2) | 529 | 102.0 (83.0–122.2) | 93.0 (77.0–114.0) | 0.0101 |
LVPWDT (mm) | 535 | 11.0 (10.0–12.0) | 10.0 (9.0–11.0) | < 0.0011 |
LV stroke volume (mL) | 516 | 94.5 (79.0–108.0) | 82.0 (69.0–99.0) | < 0.0011 |
LV systolic stroke volume index (mL/m2) | 509 | 47.0 (40.0–53.0) | 43.0 (37.0–49.0) | < 0.0011 |
MV E-wave peak velocity (m/s) | 526 | 0.9 (0.7–1.1) | 0.8 (0.6–1.0) | < 0.0011 |
MV A-wave peak velocity (m/s) | 465 | 0.9 (0.7–1.1) | 0.7 (0.6–0.9) | < 0.0011 |
MV deceleration time (ms) | 486 | 210.5 (177.5–265.5) | 195.5 (167.8–227.0) | < 0.0011 |
MV Annulus e’ velocity (m/s) | 523 | 0.1 (0.1–0.1) | 0.1 (0.1–0.1) | 0.1951 |
MV E:e’ | 512 | 13.8 (10.0–18.0) | 11.1 (8.2–16.0) | < 0.0011 |
Aortic stenosis | 565 | - | - | 0.6702 |
None | - | 132 (90.4%) | 391 (93.3%) | - |
Trivial | - | 2 (1.4%) | 4 (1.0%) | - |
Mild | - | 7 (4.8%) | 7 (1.7%) | - |
Moderate | - | 4 (2.7%) | 7 (1.7%) | - |
Severe | - | 1 (0.7%) | 10 (2.4%) | - |
Aortic regurgitation | 565 | - | - | 0.5522 |
None | - | 85 (58.2%) | 258 (61.6%) | - |
Trivial | - | 39 (26.7%) | 93 (22.2%) | - |
Mild | - | 14 (9.6%) | 52 (12.4%) | - |
Moderate | - | 6 (4.1%) | 15 (3.6%) | - |
Severe | - | 2 (1.4%) | 1 (0.2%) | - |
Mitral stenosis | 570 | - | - | 0.0322 |
None | - | 141 (95.9%) | 420 (99.3%) | - |
Trivial | - | 1 (0.7%) | 0 (0.0%) | - |
Mild | - | 5 (3.4%) | 1 (0.2%) | - |
Moderate | - | 0 (0.0%) | 2 (0.5%) | - |
Mitral regurgitation | 570 | - | - | 0.5472 |
None | - | 19 (12.9%) | 38 (9.0%) | - |
Trivial | - | 78 (53.1%) | 229 (54.1%) | - |
Mild | - | 32 (21.8%) | 102 (24.1%) | - |
Moderate | - | 12 (8.2%) | 46 (10.9%) | - |
Severe | - | 6 (4.1%) | 8 (1.9%) | - |
AVA by velocity (cm2) | 469 | 2.8 (2.2–3.5) | 3.0 (2.3–3.5) | 0.1701 |
AVSP velocity (m/s) | 484 | 1.5 (1.4–2.0) | 1.4 (1.2–1.7) | < 0.0011 |
AV systolic TVI (cm) | 447 | 33.4 (27.0–43.0) | 28.0 (23.1–34.0) | < 0.0011 |
LVOT systolic diameter (cm) | 525 | 2.2 (2.1–2.4) | 2.2 (2.1–2.4) | 0.9131 |
LVEF (%) | 549 | 62.0 (58.0–67.0) | 61.0 (56.0–65.0) | 0.0241 |
Values represent the median (quartile 1 to quartile 3) for continuous variables and frequency (percentage) for ordinal variables. N is the number of non-missing values. P values are calculated by 1 Wilcoxon rank sum or 2 proportion trend tests. -: no data. LS-NVE: left-sided native valve endocarditis; IVSDT: interventricular septum diastolic thickness; LVOT: left ventricular outflow tract; TVI: time velocity integral; LV: left ventricular; LVEDD: left ventricular end-diastolic dimension; LVESD: left ventricular end-systolic dimension; LVPWDT: left ventricular posterior wall diastolic thickness; MV: mitral valve; AV: aortic valve; AVA: aortic valve area; AVSP: aortic valve systolic peak; LVEF: left ventricular ejection fraction