Subjects | Whole body dose (mSv) | Brain organ dose (mSv) |
---|---|---|
Patients | ||
Skull X-ray | 1.8 | 0.9 |
Thyroid isotope scan | 3.2 | 1 |
Cerebral angiography | 8 | 5 |
Head CT | 1.6 | 20 |
Interventional Neuroradiology | 20–100 | 200–1,000 |
Doctors | ||
Per procedure | 0.03 | 0.3 |
Lifetime (40 years) | 200 | 2,000 |
Radiotherapy | ||
Per cycle | 1,000–40,000 | 10,000–400,000 |
AB: Writing—original draft, Conceptualization, Validation, Supervision. The author read and approved the submitted version.
Andrea Borghini who is the Editorial Board Member of Exploration of Cardiology had no involvement in the decision-making or the review process of this manuscript.
Not applicable.
Not applicable.
Not applicable.
Not applicable.
Not applicable.
© The Author(s) 2024.