Hemodynamic and right ventricular echocardiographic data according to TAPSE/sPAP and to the degree of TR

Hemodynamic and echo parametersTAPSE/sPAP ≤ 0.32TAPSE/sPAP > 0.32
Moderate/Severe TR
N = 5
Mild or no TR
N = 9
p valueModerate/Severe TR
N = 4
Mild or no TR
N = 12
p value
CI, L/min/m22.37 (1.73–2.54)2.28 (1.69–2.28)0.5932.63 (2.38–2.76)2.30 (1.89–2.59)0.599
SVi, mL/beat/m230 (27–34)30 (24–35)0.89434 (33–36)36 (34–48)0.541
GWI, mmHg%450 (241–482)677 (444–772)0.240710 (522–809)535 (265–634)0.316
GWE, %78 (76–83)87 (86–94)0.03392 (91–92)96 (96–97)0.013
GWW, mmHg%174 (137–209)103 (89–123)0.02981 (64–85)23 (16–27)0.101
GCW, mmHg%680 (538–719)1,009 (681–1,020)0.350873 (612–989)649 (411–809)0.363

TR: tricuspid regurgitation; TAPSE: tricuspid annular plane systolic excursion; sPAP: systolic pulmonary artery pressure; CI: cardiac index; SVi: stroke volume index; GWI: global work index; GWE: global work efficiency; GWW: global wasted work; GCW: global constructive work