Comparison of global 5-mC (%) between different categories of hyperprolactinemia cases and controls

Group (n)5-mC (%), mean ± SD (range)P value
Controls (65)2.82 ± 1.40 (< 0.2–6.74)NA
Hyperprolactinemia patients (83)4.98 ± 2.68 (< 0.2–15.98)< 0.0001**
Drug-induced (37)3.59 ± 1.91 (< 0.2–7.38)0.0216*
Idiopathic (28)5.94 ± 2.83 (0.63–15.98)< 0.0001**
Pituitary adenoma (18)6.34 ± 2.44 (1.8–11.41)< 0.0001**
Macroprolactinemia (20)5.47 ± 3.5 (< 0.2–15.98)< 0.0001**
True hyperprolactinemia (63)4.87 ± 2.33 (0.74–8.4)< 0.0001**

* P < 0.05; ** P < 0.0001; NA: not applicable