Characteristics of the study population

CharacteristicsTotalNon-MAFLDMAFLDP-value
(N = 4,566, 100%)(N = 2,341, 51.3%)(N = 2,225, 48.7%)
Demographic characteristics
Male, n (%)2,574 (56.4%)1,095 (46.8%)1,479 (66.5%)< 0.001
Female, n (%)1,992 (43.6%)1,246 (53.2%)746 (33.5%)< 0.001
Age (years)52 (47–58)51 (46–57)54 (48–59)< 0.001
Hypertension2,295 (50.3%)867 (37.0%)1,428 (64.2%)< 0.001
Diabetes442 (9.7%)108 (4.6%)334 (15.0%)< 0.001
Anthropometric variables
BMI (kg/m2)24.0 (22.1–26.0)22.5 (21.0–24.2)25.5 (23.9–27.3)< 0.001
WC (cm)82 (75–89)77 (72–83)87 (82–92)< 0.001
SBP (mmHg)124 (113–137)119 (109–131)130 (118–142)< 0.001
DBP (mmHg)75 (67–83)72 (65–79)78 (70–86)< 0.001
Biochemical examinations
TG (mmol/L)1.46 (1.03–2.11)1.20 (0.90–1.66)1.80 (1.28–2.64)< 0.001
HDL-C (mmol/L)1.28 (1.10–1.51)1.39 (1.19–1.63)1.19 (1.03–1.38)< 0.001
LDL-C (mmol/L)2.84 (2.36–3.38)2.81 (2.34–3.30)2.88 (2.41–3.46)< 0.001
FPG (mmol/L)5.08 (4.73–5.57)4.94 (4.65–5.30)5.26 (4.83–5.93)< 0.001
ALT (U/L)20 (14–28)17 (13–23)23 (17–32)< 0.001
AST (U/L)21 (17–25)20 (17–23)22 (18–26)< 0.001
GGT (U/L)23 (16–38)19 (14–28)29 (20–46)< 0.001
SUA (umol/L)354.9 (293.3–421.7)326.0 (275.3–390.0)385.1 (324.8–450.9)< 0.001
SCr (umol/L)65.2 (54.1–76.6)62.6 (52.9–73.9)68.2 (56.0–79.0)< 0.001
Imaging assessment
β (%)6.1 (3.8–9.1)3.9 (2.5–5.2)8.7 (6.6–12.3)< 0.001
Index calculation
FLI32.30 ± 25.0819.62 ± 18.4845.65 ± 24.16< 0.001
HSI33.46 ± 4.9731.22 ± 4.2535.82 ± 4.57< 0.001
FSI23.11 ± 22.9212.74 ± 14.4534.01 ± 25.03< 0.001
ZJU index35.44 ± 4.7533.06 ± 3.5537.94 ± 4.57< 0.001

Continuous variables were displayed as median (with inter-quartile range) and categorical variables were represented as counts (with percentages). The scores of the four indices were expressed as mean ± standard deviation. The χ2 test and the Mann-Whitney U-test were respectively used to compare categorical and continuous variables according to the absence or presence of MAFLD. A P-value < 0.05 indicated a statistically significant difference between the non-MAFLD group and the MAFLD group. MAFLD: metabolic dysfunction-associated fatty liver disease; BMI: body mass index; WC: waist circumference; SBP: systolic blood pressure; DBP: diastolic blood pressure; TG: triglyceride; HDL-C: high-density lipoprotein cholesterol; LDL-C: low-density lipoprotein cholesterol; FPG: fasting plasma glucose; ALT: alanine aminotransferase; AST: aspartate aminotransferase; GGT: gamma-glutamyl transferase; SUA: serum uric acid; SCr: serum creatinine; FLI: fatty liver index; HSI: hepatic steatosis index; FSI: Framingham Steatosis index; ZJU index: Zhejiang University index